Name | Lvl | Dmg Type | Avg. Dmg | Mana per Shot | Weight | Dropped By | |
---|---|---|---|---|---|---|---|
Hailstorm Rod | 33 | Ice | 65 | 13 | 27.00 | Adept of the Cult, Blightwalker, Ice Witch, Madareth, Marid, Priestess. | |
Moonlight Rod | 13 | Ice | 19 | 3 | 21.00 | Morgaroth, Necropharus, Vampire Bride. | |
Necrotic Rod | 19 | Death | 30 | 5 | 23.00 | Dark Magician, Diabolic Imp, Fire Devil, Golgordan, Morgaroth, Rahemos, Souleater, Witch, Yaga the Crone, Zugurosh. | |
Northwind Rod | 22 | Ice | 30 | 5 | 29.00 | Roaring Water Elemental, Sea Serpent. | |
Snakebite Rod | 7 | Earth | 13 | 2 | 19.00 | Lizard Snakecharmer, Serpent Spawn, Necropharus, Orshabaal, Zugurosh, Golgordan, Ushuriel. | |
Springsprout Rod | 37 | Earth | 65 | 13 | 27.00 | Bog Raider, Madareth. | |
Terra Rod | 26 | Earth | 45 | 8 | 25.00 | Bonelord, Lizard Snakecharmer, Lizard Dragon Priest, Acolyte of the Cult, Fury. | |
Underworld Rod | 42 | Death | 65 | 13 | 29.00 | Grim Reaper, Madareth |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a