Name | Lvl | Dmg Type | Avg. Dmg | Mana per Shot | Weight | Dropped By | |
---|---|---|---|---|---|---|---|
Wand of Cosmic Energy | 26 | Energy | 45 | 8 | 25.00 | Minotaur Mage, Elf Arcanist, Energy Elemental, Quara Hydromancer, Quara Hydromancer Scout, Souleater, Spectre, The Horned Fox, General Murius, Thul, Zugurosh. | |
Wand of Decay | 19 | Death | 30 | 5 | 23.00 | Dark Apprentice, Merlkin, Orc Shaman, Ushuriel. | |
Wand of Draconia | 22 | Fire | 30 | 5 | 27.00 | Blistering Fire Elemental, Wyrm. | |
Wand of Dragonbreath | 13 | Fire | 19 | 3 | 21.00 | Dark Apprentice, Demodras, Fire Devil. | |
Wand of Inferno | 33 | Fire | 65 | 13 | 27.00 | Dragon, Efreet, Enlightened of the Cult, Hellfire Fighter, Wyvern, Draken Spellweaver, Hand of Cursed Fate. | |
Wand of Starstorm | 37 | Energy | 65 | 13 | 25.50 | Madareth, Massive Energy Elemental, Overcharged Energy Elemental, Wyrm. | |
Wand of Voodoo | 42 | Death | 65 | 13 | 28.50 | Draken Abomination, Grandfather Tridian, Madareth. | |
Wand of Vortex | 7 | Energy | 13 | 2 | 19.00 | Novice of the Cult |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a