| Name | | Lvl | Atk | Def | Def. mod | Hands | Weight | Enchantable | Dropped By |
|---|---|---|---|---|---|---|---|---|---|
| Assassin Dagger | 40 | 40 | 12 | -2 | One | 17.00 | no | Fury, Madareth, Draken Elite | |
| Berserker | 65 | 48 | 21 | Two | 130.00 | no | War Golem, Ferumbras, Massacre. | ||
| Blacksteel Sword | 35 | 42 | 22 | Two | 59.00 | yes | None. | ||
| Blade of Corruption | 82 | 48 | 29 | +2 | One | 64.00 | no | Draken Elite. | |
| Bloody Edge | 55 | 43 | 21 | -3 | One | 52.00 | no | Arachir The Ancient One, Betrayed Wraith, Madareth, Ferumbras, The Old Widow. | |
| Bone Sword | 0 | 13 | 10 | One | 19.00 | no | Braindeath, Crypt Shambler. | ||
| Bright Sword | 30 | 36 | 30 | +1 | One | 29.00 | no | None. | |
| Broadsword | 0 | 26 | 23 | Two | 52.50 | no | Orc Leader, Dragon, Undead Dragon. | ||
| Carlin Sword | 0 | 15 | 13 | +1 | One | 40.00 | no | Grorlam, Stone Golem. | |
| Combat Knife | 0 | 8 | 6 | One | 8.70 | no | Ghost, Smuggler, Assassin. | ||
| Crimson Sword | 20 | 28 | 20 | +1 | One | 36.00 | no | Ushuriel. | |
| Crystal Sword | 25 | 35 | 26 | Two | 69.00 | no | Barbarian Skullhunter, Crystal Spider, Energy Elemental, Ice Golem, Ice Witch, Madareth, Wyrm. | ||
| Dagger | 0 | 8 | 6 | One | 9.50 | no | Amazon, Goblin, Priestess, Ron the Ripper. | ||
| Demonrage Sword | 60 | 47 | 22 | Two | 150.00 | no | Demon, Ferumbras. | ||
| Djinn Blade | 35 | 38 | 22 | +2 | One | 24.50 | no | Thalas. | |
| Dragon Slayer | 45 | 44 | 28 | Two | 82.00 | yes | Frost Dragon, Dragon Lord, Ushuriel. | ||
| Earth Blacksteel Sword | 35 | 35 | 22 | Two | 59.00 | no | None. | ||
| Earth Dragon Slayer | 45 | 35 | 28 | Two | 82.00 | no | None | ||
| Earth Mystic Blade | 60 | 36 | 25 | +2 | One | 35.00 | no | None. | |
| Earth Relic Sword | 50 | 34 | 24 | +1 | One | 48.00 | no | None. | |
| Earth Spike Sword | 0 | 20 | 21 | +2 | One | 50.00 | no | None | |
| Emerald Sword | 100 | 49 | 33 | +3 | One | 41.00 | no | Ferumbras. | |
| Energy Blacksteel Sword | 35 | 35 | 22 | Two | 59.00 | no | None. | ||
| Energy Dragon Slayer | 45 | 35 | 28 | Two | 82.00 | no | None | ||
| Energy Mystic Blade | 60 | 36 | 25 | +2 | One | 35.00 | no | None. | |
| Energy Relic Sword | 50 | 34 | 24 | +1 | One | 48.00 | no | None. | |
| Energy Spike Sword | 0 | 20 | 21 | +2 | One | 50.00 | no | Massive Energy Elemental | |
| Epee | 30 | 37 | 23 | One | 14.50 | no | Esmeralda, War Golem, Werewolf. | ||
| Fiery Blacksteel Sword | 35 | 35 | 22 | Two | 59.00 | no | None. | ||
| Fiery Dragon Slayer | 45 | 35 | 28 | Two | 82.00 | no | None | ||
| Fiery Mystic Blade | 60 | 36 | 25 | +2 | One | 35.00 | no | None. | |
| Fiery Relic Sword | 50 | 34 | 24 | +1 | One | 48.00 | no | None. | |
| Fiery Spike Sword | 0 | 20 | 21 | +2 | One | 50.00 | no | None | |
| Fire Sword | 30 | 24 | 20 | +1 | One | 23.00 | no | Dragon Lord, Hero, Hellfire Fighter. | |
| Giant Sword | 55 | 46 | 22 | Two | 180.00 | no | Behemoth, Stonecracker, Demon, Orshabaal, Morgaroth, Destroyer, Hellhound, Zugurosh, Golgordan. | ||
| Haunted Blade | 30 | 40 | 12 | Two | 31.00 | no | Madareth, Braindeath, Nightstalker, Ferumbras. | ||
| Havoc Blade | 70 | 49 | 34 | Two | 72.00 | no | Ghazbaran, Ferumbras. | ||
| Heavy Machete | 0 | 16 | 10 | One | 18.40 | no | Efreet, Marid, Cyclops Smith. | ||
| Ice Rapier | 0 | 42 | 1 | One | 15.00 | no | Vampire, Ice Golem, Frost Dragon, Demon, Morgaroth, Zugurosh, Madareth, Golgordan. | ||
| Icy Blacksteel Sword | 35 | 35 | 22 | Two | 59.00 | no | None. | ||
| Icy Dragon Slayer | 45 | 35 | 28 | Two | 82.00 | no | None | ||
| Icy Mystic Blade | 60 | 36 | 25 | +2 | One | 35.00 | no | None. | |
| Icy Relic Sword | 50 | 34 | 24 | +1 | One | 48.00 | no | None. | |
| Icy Spike Sword | 0 | 20 | 21 | +2 | One | 50.00 | no | None | |
| Incredible Mumpiz Slayer | 17 | 14 | One | 42.00 | Monstor. | ||||
| Jagged Sword | 0 | 21 | 14 | +1 | One | 29.00 | no | None. | |
| Katana | 0 | 16 | 12 | +1 | One | 31.00 | no | Vampire, Stalker. | |
| Knife | 0 | 5 | 5 | One | 4.20 | no | Apprentice Sheng, Assassin, Barbarian Headsplitter, Barbarian Skullhunter, Ghoul, Undead Prospector, Smuggler. | ||
| Longsword | 0 | 17 | 14 | One | 42.00 | no | Bonelord, Dragon, Elf, Mutated Bat, Orc Leader, Quara Constrictor, Quara Constrictor Scout. | ||
| Machete | 0 | 12 | 9 | One | 16.50 | no | Orc Spearman. | ||
| Magic Longsword | 140 | 55 | 40 | Two | 43.00 | no | none | ||
| Magic Sword | 80 | 48 | 35 | +3 | One | 42.00 | no | None. | |
| Mercenary Sword | 40 | 43 | 27 | Two | 68.00 | no | Man in the Cave, Serpent Spawn, Mutated Bat, Undead Gladiator, The Noxious Spawn, Madareth. | ||
| Mystic Blade | 60 | 44 | 25 | +2 | One | 35.00 | yes | None. | |
| Nightmare Blade | 70 | 46 | 23 | -3 | One | 46.00 | no | Ferumbras, Grim Reaper, Madareth. | |
| Pharaoh Sword | 45 | 41 | 23 | +2 | One | 52.00 | no | Dipthrah | |
| Poet's Fencing Quill | 10 | 8 | One | 2.00 | Mephiles. | ||||
| Pointed Rabbitslayer | 0 | 16 | 8 | One | 1.60 | no | Dirtbeard. | ||
| Poison Dagger | 0 | 16 | 8 | One | 8.80 | no | Banshee, Dworc Venomsniper, Dworc Fleshhunter, Dworc Voodoomaster, Orc Warrior, Mummy, Thalas, Warlock. | ||
| Rapier | 0 | 10 | 8 | +1 | One | 15.00 | no | Frost Troll. | |
| Relic Sword | 50 | 42 | 24 | +1 | One | 48.00 | yes | Madareth, Quara Predator, Spectre, Thul, Werewolf. | |
| Ron the Ripper's Sabre | 0 | 12 | 10 | One | 25.00 | no | Ron the Ripper. | ||
| Runed Sword | 65 | 45 | 32 | +2 | One | 46.00 | no | Ferumbras, Ushuriel. | |
| Sabre | 0 | 12 | 10 | +1 | One | 25.00 | no | Amazon, Orc, Pirate Buccaneer, Pirate Corsair, Gozzler. | |
| Sais | 50 | 45 | 27 | Two | 50.00 | no | ? | ||
| Scimitar | 0 | 19 | 13 | +1 | One | 29.00 | no | Diabolic Imp, Fire Devil, Orc Leader, Orc Warlord, Undead Gladiator, Warlord Ruzad. | |
| Serpent Sword | 0 | 18 | 15 | +1 | One | 41.00 | no | Dragon, Demodras, Gozzler, Sea Serpent, Thalas. | |
| Short Sword | 0 | 11 | 11 | One | 35.00 | no | Cyclops, Frost Giant, Frost Giantess, Goblin, Lizard Templar, Pirate Skeleton, Smuggler. | ||
| Silver Dagger | 0 | 9 | 7 | One | 10.20 | no | Witch, Orshabaal, Morgaroth, Zugurosh, Latrivan, Golgordan, Ushuriel. | ||
| Spike Sword | 0 | 24 | 21 | +2 | One | 50.00 | yes | Betrayed Wraith, Fluffy, Hellhound, Ice Golem, Pirate Ghost, Vampire. | |
| Sword | 0 | 14 | 12 | +1 | One | 35.00 | no | Gladiator, Lizard Templar, Minotaur, Pirate Skeleton, Rotworm, Skeleton, Skeleton Warrior, Smuggler. | |
| Templar Scytheblade | 0 | 23 | 15 | +1 | One | 29.00 | no | Lizard Templar. | |
| Thaian Sword | 50 | 45 | 29 | Two | 61.00 | no | Ushuriel | ||
| The Avenger | 75 | 50 | 38 | Two | 64.00 | no | None. | ||
| The Epiphany | 120 | 50 | 35 | +3 | One | 45.00 | no | None. | |
| The Justice Seeker | 75 | 47 | 24 | +3 | One | 50.00 | no | None. | |
| Twiceslicer | 58 | 47 | 30 | Two | 180.00 | no | Draken Elite | ||
| Twin Hooks | 20 | 32 | 22 | Two | 50.00 | no | Ghastly Dragon, Hatebreeder. | ||
| Two Handed Sword | 20 | 30 | 25 | Two | 70.00 | no | Bonelord, Elder Bonelord, Orc Warlord, Black Knight, Behemoth, Hero, Crypt Shambler, Orshabaal, Quara Hydromancer, Quara Mantassin, Quara Mantassin Scout, Morgaroth, Ferumbras, Undead Gladiator, War Golem | ||
| Warlord Sword | 120 | 53 | 38 | Two | 64.00 | no | None. | ||
| Wyvern Fang | 25 | 32 | 19 | +1 | One | 20.00 | no | Wyvern | |
| Zaoan Sword | 55 | 43 | 18 | +2 | One | 49.00 | no | Ghastly Dragon, Hatebreeder, Lizard Gate Guardian, Draken Elite |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a