Name | Attributes | Weight | Dropped By | |
---|---|---|---|---|
Bat Decoration | 2.00 | Mr. Punish, The Mutated Pumpkin. | ||
Beautiful Marble Statue | 10.00 | None. | ||
Bejeweled Ship's Telescope | 45.00 | None. | ||
Birdcage | 92.00 | None. | ||
Black Skull (Item) | 24.00 | Hellspawn, Infernalist | ||
Blood Goblet | 4.90 | Vampire Bride | ||
Blood Skull | 4.90 | None. | ||
Blue Christmas Bundle | 25.00 | None. | ||
Blue Christmas Garland | 5.00 | none | ||
Blue Pillow | 16.00 | None | ||
Bronze Goblet | 15.00 | None. | ||
Christmas Branch | 18.00 | None. | ||
Christmas Garland | 5.00 | none | ||
Christmas Tree | N/A | None. | ||
Christmas Wreath | 10.00 | None. | ||
Clay Lump | 10.00 | Eternal Guardian, Earth Elemental, Massive Earth Elemental, Muddy Earth Elemental, Jagged Earth Elemental. | ||
Clay Statue | 10.00 | None. | ||
Cuckoo Clock | 8.00 | None. | ||
Djinn's Lamp | ? | None. | ||
Dracoyle Statue | 15.00 | Hellspawn. | ||
Dragon Tapestry | 10.00 | None. | ||
Edged Mirror | 10.00 | None. | ||
Elven Brooch | ? | None. | ||
Elven Vase | ? | None. | ||
Firlefanz | 10.00 | None. | ||
Frozen Starlight | 0.20 | None. | ||
Globe | 76.00 | None. | ||
Goblin Statue | N/A | None | ||
Golden Falcon | 20.00 | None. | ||
Golden Figurine | 15.00 | Hand of Cursed Fate, Betrayed Wraith. | ||
Golden Goblet | 15.00 | Dharalion. | ||
Goldfish Bowl (Empty) | 32.00 | Pirate Marauder. | ||
Goldfish Bowl (With Fish) | 32.00 | Water Elemental | ||
Green Christmas Bundle | 25.00 | None. | ||
Green Pillow | 16.00 | None | ||
Heart Pillow | 17.00 | None. | ||
Ice Cube | 20.00 | Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller, Crystal Spider, Frost Dragon, Frost Giant, Frost Giantess, Ice Golem, Ice Witch. | ||
Ice Mammoth | 20.00 | None | ||
Jester Staff | 7.25 | None. | ||
Jewelled Backpack | 17.00 | Crystal Spider, Enlightened of the Cult, Dark Torturer | ||
Marble Statue | 10.00 | None. | ||
Message in a Bottle | ? | None. | ||
Minotaur Statue | N/A | None | ||
Model Ship | 13.00 | None. | ||
Monkey Statue (No Hearing) | In furniture package: 25.00 | None | ||
Monkey Statue (No Seeing) | In furniture package: 25.00 | None | ||
Monkey Statue (No Speaking) | In furniture package: 25.00 | None | ||
Oracle Figurine | 8.00 | None. | ||
Oval Mirror | 10.00 | None. | ||
Picture (Landscape) | 10.00 | Grynch Clan Goblin | ||
Picture (Portrait) | 10.00 | None. | ||
Picture (Still Life) | 10.00 | None. | ||
Piece of Marble Rock | 10 | Eternal Guardian, Gargoyle, Stone Golem. | ||
Piggy Bank | 7.50 | Enlightened of the Cult, Pirate Corsair, Black Knight, Warlock, Priestess, Hero, Infernalist, Undead Jester, Grynch Clan Goblin. | ||
Pillow | 16.00 | None | ||
Pretty Clay Statue | 10.00 | None. | ||
Pumpkinhead | 9.50 (unlit) / 12.50 (lit) | The Mutated Pumpkin. | ||
Red Christmas Bundle | 25.00 | None. | ||
Red Christmas Garland | 5.00 | none | ||
Red Pillow | 16.00 | None | ||
Rough Clay Statue | 10.00 | None. | ||
Rough Marble Statue | 10.00 | None. | ||
Round Blue Pillow | 15.50 | None. | ||
Round Mirror | 10.00 | None. | ||
Round Pillow | 15.50 | None. | ||
Round Purple Pillow | 15.50 | None. | ||
Round Red Pillow | 15.50 | None. | ||
Round Turquoise Pillow | 15.50 | None. | ||
Royal Tapestry | 10.00 | Infernalist | ||
Silky Tapestry | 10.00 | Mutated Tiger | ||
Silver Goblet | 15.00 | Lost Soul. | ||
Skeleton Decoration | 10.00 | Nightmare, Lost Soul, The Mutated Pumpkin | ||
Small Blue Pillow | 15.00 | Crazed Beggar. | ||
Small Green Pillow | 15.00 | None. | ||
Small Ice Statue (Bird) | 10.00 | None. | ||
Small Ice Statue (Fish) | 10.00 | None. | ||
Small Oil Lamp | 9.00 | Blue Djinn, Green Djinn, Marid, Efreet, Fahim The Wise. | ||
Small Orange Pillow | 15.00 | None. | ||
Small Pillow | 15.00 | |||
Small Purple Pillow | 15.00 | None. | ||
Small Red Pillow | 15.00 | None. | ||
Small Turquoise Pillow | 15.00 | None. | ||
Small White Pillow | 15.00 | Grynch Clan Goblin | ||
Some Golden Fruits | ? | None. | ||
Spiderwebs | 0.05 | The Mutated Pumpkin | ||
Standing Mirror | None. | |||
Statue (Knight) | N/A | None | ||
Surprise Package | None | |||
Table Lamp | N/A | None | ||
Tapestry | 10.00 | Marid (blue), Efreet (green). | ||
Telescope | 95.00 | None | ||
Velvet Tapestry | 10.00 | Vampire Bride | ||
Wall Mirror | 10.00 | None. | ||
Water Pipe | 65.00 | None. | ||
Water Pipe (Deluxe) | ? | None. | ||
Yellow Pillow | 16.00 | None. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a