| Name | | Attributes | Weight | Dropped By |
|---|---|---|---|---|
| Acorn | 0.50 | Badger, Squirrel. | ||
| Ancient Stone | 1.60 | Stone Golem, Eternal Guardian. | ||
| Antlers | 0.90 | Deer | ||
| Ape Fur | 1.20 | Kongra, Merlkin, Sibang. | ||
| Badger Fur | 0.65 | Badger. | ||
| Bamboo Stick | 1.12 | Panda. | ||
| Banana Sash | 0.68 | Merlkin, Sibang. | ||
| Bat Wing | 1.00 | Bat, Grynch Clan Goblin, Mutated Bat. | ||
| Battle Stone | 1.50 | Behemoth. | ||
| Bear Paw | 1.20 | Bear. | ||
| Behemoth Claw | 12.50 | Behemoth, Stonecracker | ||
| Black Hood | 1.75 | Priestess | ||
| Black Wool | 1.18 | Black Sheep. | ||
| Blood Preservation | 0.80 | Arachir The Ancient One, Arthei, Diblis The Fair, Lersatio, Vampire, Vampire Bride | ||
| Bloody Pincers | 1.20 | Blood Crab, Blood Crab (Underwater) | ||
| Boggy Dreads | 1.69 | Bog Raider. | ||
| Bone Shoulderplate | 2.20 | Draken Warmaster. | ||
| Bonelord Eye | 5.00 | Bonelord, Braindeath, The Evil Eye. | ||
| Bony Tail | 0.92 | Bonebeast. | ||
| Book of Necromantic Rituals | 3.58 | Necromancer, Necropharus. | ||
| Book of Prayers | 1.50 | Dark Monk, Monk, Fernfang | ||
| Brimstone Fangs | 1.12 | Brimstone Bug. | ||
| Brimstone Shell | 1.12 | Brimstone Bug. | ||
| Broken Crossbow | 1.30 | Minotaur Archer, Orc Marauder. | ||
| Broken Draken Mail | 2.00 | Draken Elite | ||
| Broken Gladiator Shield | 6.40 | Undead Gladiator | ||
| Broken Halberd | 2.10 | Lizard Legionnaire | ||
| Broken Helmet | 1.56 | Orc Warrior, Orc Warlord. | ||
| Broken Shamanic Staff | 1.28 | Orc Shaman. | ||
| Broken Slicer | 1.40 | Draken Elite | ||
| Bunch of Troll Hair | 0.85 | Troll, Furious Troll, Troll Champion. | ||
| Bundle of Cursed Straw | 2.27 | Blightwalker. | ||
| Carniphila Seeds | 0.35 | Carniphila. | ||
| Carrion Worm Fang | 0.88 | Carrion Worm. | ||
| Cavebear Skull | 1.3 | Undead Cavebear | ||
| Centipede Leg | 0.69 | Centipede. | ||
| Chicken Feather | 0.10 | Chicken, Grynch Clan Goblin. | ||
| Claw of 'The Noxious Spawn' | 5.00 | The Noxious Spawn | ||
| Cobra Tongue | 0.75 | Cobra | ||
| Cockroach Leg | 0.10 | Cockroach. | ||
| Colourful Feather | 0.36 | Terror Bird. | ||
| Compass | 0.80 | Pirate Marauder, Pirate Cutthroat, Pirate Buccaneer, Pirate Corsair. | ||
| Corrupted Flag | 1.12 | Lizard Chosen. | ||
| Crab Pincers | 1.75 | Crab | ||
| Cultish Mask | 1.65 | Enlightened of the Cult. | ||
| Cultish Robe | 2.00 | Acolyte of the Cult, Adept of the Cult, Novice of the Cult, Priestess | ||
| Cultish Symbol | 0.82 | Acolyte of the Cult, Adept of the Cult, Enlightened of the Cult. | ||
| Cursed Shoulder Spikes | 0.97 | Lizard Chosen, The Voice of Ruin | ||
| Cyclops Toe | 1.11 | Cyclops, Cyclops Drone, Cyclops Smith | ||
| Dark Rosary | 0.90 | Dark Monk, Priestess. | ||
| Demon Dust | 1.00 | Demon | ||
| Demon Horn | 10.00 | Demon, Ghazbaran, Hellgorak, Madareth, Morgaroth, Orshabaal, Ushuriel, Zugurosh. | ||
| Demonic Skeletal Hand | 1.32 | Demon Skeleton | ||
| Dirty Turban | 1.34 | Blue Djinn, Green Djinn, Nomad. | ||
| Downy Feather | 0.32 | Flamingo. | ||
| Dracola's Eye | 15.00 | Dracola. | ||
| Dragon's Tail | 2.50 | Dragon, Dragon Hatchling. | ||
| Dragon Claw | 12.50 | Demodras | ||
| Dragon Priest's Wandtip | 1.55 | Lizard Dragon Priest. | ||
| Draken Sulphur | 0.68 | Draken Abomination, Draken Elite. | ||
| Draken Wristbands | 0.78 | Draken Elite | ||
| Draptor Scales | 2.00 | Draptor. | ||
| Dwarven Beard | 0.50 | Grynch Clan Goblin | ||
| Egg of the Many | 50.00 | The Many. | ||
| Elder Bonelord Tentacle | 0.75 | Elder Bonelord. | ||
| Elven Astral Observer | 1.12 | Elf Arcanist, Dharalion. | ||
| Elven Scouting Glass | 0.80 | Elf Scout. | ||
| Elvish Talisman | 1.10 | Elf Arcanist, Elf Scout, Elf, Dharalion. | ||
| Essence of a Bad Dream | 0.95 | Nightmare, Nightmare Scion. | ||
| Eye of Corruption | 0.93 | Draken Abomination | ||
| Fiery Heart | 1.15 | Blazing Fire Elemental, Blistering Fire Elemental, Hellfire Fighter, Fire Overlord. | ||
| Fish Fin | 1.20 | Quara Constrictor, Quara Constrictor Scout, Quara Hydromancer, Quara Hydromancer Scout, Quara Mantassin, Quara Mantassin Scout, Quara Pincher, Quara Pincher Scout, Quara Predator, Quara Predator Scout, Thul. | ||
| Flask of Embalming Fluid | 0.75 | Mummy. | ||
| Frost Giant Pelt | 2.48 | Frost Giant, Frost Giantess. | ||
| Frosty Ear of a Troll | 1.80 | Frost Troll, Troll Legionnaire. | ||
| Frosty Heart | 1.86 | Frost Dragon Hatchling, Ice Golem, Shardhead. | ||
| Gauze Bandage | 0.97 | Mummy | ||
| Gear Crystal | 0.95 | Damaged Worker Golem, Worker Golem. | ||
| Geomancer's Robe | 1.30 | Dwarf Geomancer. | ||
| Geomancer's Staff | 1.22 | Dwarf Geomancer. | ||
| Ghastly Dragon Head | 12.00 | Ghastly Dragon, Hatebreeder. | ||
| Ghostly Tissue | 0.50 | Ghost. | ||
| Ghoul Snack | 1.40 | Ghoul. | ||
| Giant Crab Pincer | 1.12 | Crustacea Gigantica | ||
| Giant Eye | 1.20 | Elder Bonelord. | ||
| Girlish Hair Decoration | 0.50 | Amazon, Valkyrie. | ||
| Gland | 0.50 | Rotworm Queen. | ||
| Glob of Acid Slime | 0.10 | Acid Blob, Defiler, Water Elemental, Massive Water Elemental. | ||
| Glob of Mercury | 0.10 | Mercury Blob. | ||
| Glob of Tar | 0.10 | Death Blob, Defiler. | ||
| Goblin Ear | 0.75 | Goblin. | ||
| Green Dragon Leather | 0.60 | Dragon | ||
| Green Dragon Scale | 0.80 | Dragon. | ||
| Hair of a Banshee | 0.46 | Banshee. | ||
| Half-Digested Piece of Meat | 1.24 | Crypt Shambler. | ||
| Half-Eaten Brain | 0.64 | Zombie. | ||
| Hardened Bone | 6.00 | Bonebeast, Dracola, Dreadbeast, Undead Dragon, Ushuriel. | ||
| Haunted Piece of Wood | 2.26 | Haunted Treeling. | ||
| Hellhound Slobber | 0.75 | Hellhound. | ||
| Hellspawn Tail | 1.25 | Hellspawn. | ||
| High Guard Flag | 1.12 | Lizard High Guard | ||
| High Guard Shoulderplates | 1.03 | Lizard High Guard. | ||
| Hollow Stampor Hoof | 1.80 | Stampor | ||
| Honeycomb | 0.80 | Bear, Grynch Clan Goblin, Wasp. | ||
| Hunter's Quiver | 1.32 | Hunter. | ||
| Hydra Egg | 50.00 | Hydra. | ||
| Hydra Head | 13.00 | Hydra. | ||
| Jewelled Belt | 1.24 | Efreet, Marid, Fahim the Wise, Merikh the Slaughterer. | ||
| Kongra's Shoulderpad | 1.40 | Kongra. | ||
| Lancer Beetle Shell | 1.07 | Lancer Beetle, The Blightfather. | ||
| Legionnaire Flags | 1.10 | Lizard Legionnaire | ||
| Lion's Mane | 1.80 | Lion. | ||
| Lizard Essence | 1.50 | Souleater | ||
| Lizard Leather | 0.50 | Lizard Sentinel, Lizard Templar, Lizard Snakecharmer, High Templar Cobrass, Lizard Dragon Priest, Lizard Chosen, Lizard Zaogun, Lizard High Guard, Lizard Legionnaire. | ||
| Lizard Scale | 0.80 | Lizard Chosen, Lizard Dragon Priest, Lizard High Guard, Lizard Legionnaire, Lizard Sentinel, Lizard Snakecharmer, Lizard Templar, Lizard Zaogun. | ||
| Luminous Orb | 0.94 | Warlock. | ||
| Lump of Dirt | 0.68 | Lancer Beetle, Rotworm, The Blightfather and Rottie the Rotworm. | ||
| Lump of Earth | 1.16 | Earth Elemental, Massive Earth Elemental, Muddy Earth Elemental, Jagged Earth Elemental, Brimstone Bug. | ||
| Mammoth Tusk | 6.00 | Mammoth, The Bloodtusk. | ||
| Mantassin Tail | 1.15 | Quara Mantassin, Quara Mantassin Scout. | ||
| Maxilla | 2.1 | Undead Cavebear | ||
| Metal Spike | 0.50 | Destroyer. | ||
| Minotaur Horn | 1.11 | Apprentice Sheng?, General Murius, Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage, The Horned Fox. | ||
| Minotaur Leather | 0.40 | Minotaur, Minotaur Archer, Minotaur Guard, Minotaur Mage, Apprentice Sheng, The Horned Fox, General Murius. | ||
| Miraculum | 1.40 | Stalker. | ||
| Morgaroth's Heart | 35.00 | Ghazbaran, Morgaroth. | ||
| Mutated Bat Ear | 1.75 | Mutated Bat. | ||
| Mutated Flesh | 2.50 | Mutated Human. | ||
| Mutated Rat Tail | 1.43 | Mutated Rat, Esmeralda | ||
| Mystical Hourglass | 0.96 | Grim Reaper. | ||
| Necromantic Robe | 2.20 | Necromancer, Necropharus. | ||
| Nettle Blossom | 0.88 | Spit Nettle. | ||
| Nettle Spit | 0.90 | Spit Nettle. | ||
| Noble Turban | 1.44 | Efreet, Marid, Fahim The Wise, Merikh the Slaughterer. | ||
| Orc Leather | 0.50 | Cublarc the Plunderer (?), Orc, Orc Berserker, Orc Leader, Orc Marauder, Orc Rider, Orc Shaman, Orc Spearman, Orc Warlord, Orc Warrior, Renegade Orc (?), Warlord Ruzad (?). | ||
| Orc Tooth | 1.00 | Renegade Orc, Orc, Orc Berserker, Orc Leader, Orc Marauder, Orc Rider, Orc Shaman, Orc Spearman, Orc Warlord, Orc Warrior. | ||
| Orc Tusk | 10.00 | Orc Warlord, Orc Rider, Orc Leader, Orc Berserker, Orc Shaman. | ||
| Orcish Gear | 1.80 | Orc Berserker. | ||
| Orshabaal's Brain | 35.00 | Orshabaal. | ||
| Panther Head | 1.5 | Midnight Panther | ||
| Panther Paw | 1.50 | Midnight Panther | ||
| Pelvis Bone | 1.30 | Skeleton, Skeleton Warrior, Teleskor. | ||
| Perfect Behemoth Fang | 5.00 | Behemoth, Stonecracker. | ||
| Petrified Scream | 1.50 | Banshee. | ||
| Piece of Archer Armor | 1.10 | Minotaur Archer. | ||
| Piece of Crocodile Leather | 1.04 | Crocodile, Killer Caiman. | ||
| Piece of Dead Brain | 1.32 | Braindeath. | ||
| Piece of Hellfire Armor | 2.50 | Hellfire Fighter. | ||
| Piece of Massacre's Shell | 65.00 | Massacre. | ||
| Piece of Scarab Shell | 1.42 | Scarab. | ||
| Piece of Warrior Armor | 1.10 | Minotaur Guard, The Horned Fox | ||
| Pig Foot | 0.98 | Pig. | ||
| Pile of Grave Earth | 0.98 | Ghoul. | ||
| Poison Spider Shell | 1.30 | Poison Spider. | ||
| Poisonous Slime | 0.80 | Lancer Beetle, The Blightfather, Toad, Brimstone Bug. | ||
| Polar Bear Paw | 1.50 | Polar Bear. | ||
| Protective Charm | 1.20 | Amazon, Valkyrie. | ||
| Purple Robe | 2.30 | Minotaur Mage. | ||
| Quara Bone | 1.44 | Quara Predator, Quara Predator Scout. | ||
| Quara Eye | 0.80 | Quara Hydromancer, Quara Hydromancer Scout. | ||
| Quara Pincers | 1.20 | Quara Pincher, Quara Pincher Scout. | ||
| Quara Tentacle | 1.07 | Quara Constrictor, Quara Constrictor Scout. | ||
| Rabbit's Foot | 0.98 | None. | ||
| Red Dragon Leather | 0.60 | Dragon Lord, Demodras | ||
| Red Dragon Scale | 0.90 | Demodras, Dragon Lord. | ||
| Red Lantern | 3.00 | Battlemaster Zunzu, Lizard High Guard, Lizard Legionnaire. | ||
| Rope Belt | 0.97 | Acolyte of the Cult, Adept of the Cult, Dark Monk, Enlightened of the Cult, Monk, Novice of the Cult, Nomad, Fernfang. | ||
| Rotten Piece of Cloth | 0.60 | Ghoul. | ||
| Sabretooth | 1.28 | Mutated Tiger. | ||
| Safety Pin | 0.50 | Dark Monk, Monk, Fernfang. | ||
| Sandcrawler Shell | 0.75 | Sandcrawler | ||
| Scale of Corruption | 0.93 | Draken Abomination, Lizard Chosen | ||
| Scarab Pincers | 2.30 | Ancient Scarab. | ||
| Scorpion Tail | 1.20 | Scorpion. | ||
| Scroll of Heroic Deeds | 0.79 | Hero. | ||
| Scythe Leg | 1.50 | Nightmare, Nightmare Scion | ||
| Sea Serpent Scale | 1.46 | Sea Serpent, Young Sea Serpent. | ||
| Shaggy Tail | 1.12 | Gnarlhound, Orc Marauder, Cublarc the plunderer. | ||
| Shamanic Hood | 0.90 | Orc Shaman. | ||
| Shard | 19.00 | Frost Dragon, Crystal Spider, Ice Golem, Barbarian Bloodwalker, Ice Witch, Yakchal, Chakoya Windcaller, Frost Giant, Frost Giantess, Man in the Cave | ||
| Shiny Stone | 1.56 | Gargoyle, Spectre, Stone Golem, Fahim The Wise, Ghastly Dragon, Earth Overlord, Grorlam, Merikh the Slaughterer. | ||
| Silky Fur | 1.15 | Silver Rabbit. | ||
| Skull Belt | 1.16 | Orc Leader, Orc Warlord, Orc Warrior. | ||
| Skunk Tail | 1.05 | Skunk. | ||
| Small Flask of Eyedrops | 0.50 | Bonelord, Elder Bonelord,The Evil Eye. | ||
| Small Notebook | 0.80 | Hero. | ||
| Small Pitchfork | 1.10 | Fire Devil. | ||
| Snake Skin | 1.00 | Serpent Spawn. | ||
| Spider Fangs | 0.50 | Spider. | ||
| Spider Silk | 0.10 | Crystal Spider, Giant Spider, Hide, The Old Widow. | ||
| Spiked Iron Ball | 1.25 | |||
| Spooky Blue Eye | 0.86 | Pirate Skeleton. | ||
| Stampor Horn | 1.50 | Stampor | ||
| Stampor Talons | 1.70 | Stampor | ||
| Stone Wing | 1.53 | Gargoyle. | ||
| Strand of Medusa Hair | 2.30 | Medusa. | ||
| Striped Fur | 1.20 | Mutated Tiger, Tiger. | ||
| Sulphurous Stone | 1.42 | Stone Golem, Brimstone Bug. | ||
| Swamp Grass | 0.94 | Swamp Troll. | ||
| Tail of Corruption | 0.93 | Draken Abomination | ||
| Tarantula Egg | 0.40 | Tarantula. | ||
| Tattered Piece of Robe | 0.70 | Pirate Ghost. | ||
| Technomancer Beard | 0.50 | Mad Technomancer. | ||
| Tentacle Piece | 3.00 | Spawn of Devovorga | ||
| Terramite Legs | 1.15 | Terramite. | ||
| Terramite Shell | 1.50 | Terramite. | ||
| Terrorbird Beak | 1.17 | Terror Bird. | ||
| The Plasmother's Remains | 30.00 | The Plasmother. | ||
| Thick Fur | 1.25 | Mammoth. | ||
| Thorn | 1.20 | Thornback Tortoise. | ||
| Trollroot | 1.40 | Troll Champion. | ||
| Turtle Shell | 5.00 | Tortoise | ||
| Tusk | 10.00 | Elephant. | ||
| Undead Heart | 0.80 | Ghastly Dragon, Hatebreeder. | ||
| Unholy Bone | 1.25 | Betrayed Wraith, Lost Soul, Undead Dragon. | ||
| Vampire Dust | 1.00 | Vampire. | ||
| Vampire Teeth | 0.50 | Vampire, Vampire Bride | ||
| War Crystal | 1.45 | War Golem. | ||
| Warmaster's Wristguards | 1.20 | Draken Warmaster. | ||
| Warwolf Fur | 1.05 | Orc Rider, War Wolf. | ||
| Weaver's Wandtip | 1.70 | Draken Spellweaver. | ||
| Werewolf Fur | 1.13 | Werewolf. | ||
| Widow's Mandibles | 1.05 | Wailing Widow. | ||
| Winged Tail | 4.50 | Serpent Spawn. | ||
| Winter Wolf Fur | 1.10 | Winter Wolf. | ||
| Witch Broom | 3.33 | Witch. | ||
| Wolf Paw | 0.80 | Wolf, War Wolf, Werewolf. | ||
| Wood | 5.00 | Island Troll. | ||
| Wool | 1.18 | Sheep. | ||
| Wyrm Scale | 1.80 | Wyrm | ||
| Wyvern Talisman | 2.25 | Wyvern. | ||
| Zaogun Flag | 0.98 | Lizard Zaogun, Battlemaster Zunzu | ||
| Zaogun Shoulderplates | 1.03 | Battlemaster Zunzu, Lizard Zaogun |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a