Name | Attributes | Weight | Dropped By | |
---|---|---|---|---|
Black Pearl | 0.20 | Vampire, Mummy, Banshee, Lich, Quara Pincher, Vashresamun, Orshabaal, Morguthis, Quara Hydromancer, Hellhound, Ice Golem, Thul, Zugurosh, Mutated Bat, Golgordan, The Plasmother, Zevelon Duskbringer, Latrivan, Ushuriel, Morgaroth. | ||
Blue Gem | 0.30 | Marid, Defiler, Dipthrah, Orshabaal, Zugurosh, Annihilon, Fahim The Wise. | ||
Christmas Token | 0.05 | None. | ||
Countess Sorrow's Frozen Tear | 10.00 | Countess Sorrow. | ||
Crown | 19.00 | None. | ||
Crystal Coin | 0.10 | Ghazbaran, Grynch Clan Goblin. | ||
Crystal Wand | 28.00 | Rahemos | ||
Crystal of Balance | 8.50 | Nightstalker. | ||
Crystal of Focus | 8.00 | Nightmare Scion. | ||
Crystal of Power | 8.50 | Infernalist, War Golem. | ||
Emerald Bangle | 1.79 | Vampire, Wyvern, Hellfire Fighter, Hand of Cursed Fate, Plaguesmith, Vampire Bride, Zulazza the Corruptor and Ferumbras | ||
Giant Shimmering Pearl | 0.80 | Killer Caiman, Water Elemental, Roaring Water Elemental, Annihilon | ||
Gold Coin | 0.10 | Almost every creature. | ||
Gold Ingot | 18.00 | Dark Torturer, Ferumbras, Ghazbaran, Hellhound, Infernalist, Juggernaut, Lord of the Elements, Undead Dragon, Yakchal, Zugurosh, Orshabaal, Blightwalker, Ushuriel, Golgordan, The Many, Chizzoron the Distorter. | ||
Gold Nugget | ? | None. | ||
Golden Fafnar Trophy | 9.00 | None. | ||
Golden Rune Emblem (Animate Dead) | 1.20 | None. | ||
Golden Rune Emblem (Avalanche) | 1.20 | None. | ||
Golden Rune Emblem (Chameleon) | 1.20 | None. | ||
Golden Rune Emblem (Desintegrate) | 1.20 | None. | ||
Golden Rune Emblem (Destroy Field) | 1.20 | None. | ||
Golden Rune Emblem (Energy Bomb) | 1.20 | None. | ||
Golden Rune Emblem (Energy Wall) | 1.20 | None. | ||
Golden Rune Emblem (Explosion) | 1.20 | None. | ||
Golden Rune Emblem (Fire Bomb) | 1.20 | None. | ||
Golden Rune Emblem (Fire Field) | 1.20 | None. | ||
Golden Rune Emblem (Fireball) | 1.20 | None. | ||
Golden Rune Emblem (Great Fireball) | 1.20 | None. | ||
Golden Rune Emblem (Heavy Magic Missile) | 1.20 | None. | ||
Golden Rune Emblem (Holy Missile) | 1.20 | None. | ||
Golden Rune Emblem (Icicle) | 1.20 | None. | ||
Golden Rune Emblem (Light Magic Missile) | 1.20 | None. | ||
Golden Rune Emblem (Magic Wall) | 1.20 | None. | ||
Golden Rune Emblem (Paralyze) | 1.20 | None. | ||
Golden Rune Emblem (Poison Bomb) | 1.20 | None. | ||
Golden Rune Emblem (Soulfire) | 1.20 | None. | ||
Golden Rune Emblem (Sudden Death) | 1.20 | None. | ||
Golden Rune Emblem (Thunderstorm) | 1.20 | None. | ||
Golden Rune Emblem (Ultimate Healing) | 1.20 | None. | ||
Golden Rune Emblem (Wild Growth) | 1.20 | None. | ||
Green Gem | 0.30 | Efreet, Defiler, Orshabaal, Thalas, Ushuriel, Zugurosh, Annihilon, Ghazbaran. | ||
Holy Scarab | 8.70 | Ashmunrah | ||
Orichalcum Pearl | 0.30 | Grynch Clan Goblin, Betrayed Wraith, Hellfire Fighter, Massacre, Grim Reaper, Dark Torturer | ||
Overcharged Goldstack | File:Overcharged Goldstack.gif | 0 | none | |
Platinum Coin | 0.10 | Betrayed Wraith, Blightwalker, Bones, Defiler, Demon, Destroyer, Diabolic Imp, Draken Abomination, Draken Elite, Grim Reaper, Hatebreeder, Hand of Cursed Fate, Hellhound, Juggernaut, Lizard High Guard, Lost Soul, Nightmare, Orshabaal, Spectre, The Imperor, The Noxious Spawn, The Plasmother, Undead Dragon, Vampire Bride, Water Elemental. | ||
Red Gem | 0.30 | Stone Golem, Mahrdis, Grorlam, Fury, Annihilon, Zulazza The Corruptor. | ||
Rusty Armor (Common) | 120.00 | Mutated Human, Damaged Worker Golem, Mutated Bat, Zombie, Earth Elemental, Crazed Beggar, Young Sea Serpent. | ||
Rusty Armor (Rare) | 120.00 | Blightwalker, Medusa, Grim Reaper, Zugurosh, Lost Soul, Plaguesmith, Juggernaut, Hellgorak, Undead Dragon, Zulazza the Corruptor, Hellspawn. | ||
Rusty Armor (Semi-Rare) | 120.00 | Worker Golem, Massive Earth Elemental, War Golem, Hellspawn, Vampire Bride, Massive Energy Elemental, Werewolf, Ghastly Dragon, Young Sea Serpent, Leviathan. | ||
Rusty Legs (Common) | 70.00 | Crate (Usable) | ||
Rusty Legs (Rare) | 70.00 | Fury, Hellgorak, Zugurosh, Leviathan. | ||
Rusty Legs (Semi-Rare) | 70.00 | Worker Golem, Leviathan. | ||
Scarab Coin | 0.20 | Scarab, Ancient Scarab, Grynch Clan Goblin. | ||
Silver Brooch | 1.16 | Ashmunrah, Banshee, Mummy, Spectre, Plaguesmith. | ||
Silver Fafnar Trophy | 9.00 | None. | ||
Silver Rune Emblem (Animate Dead) | 1.20 | None. | ||
Silver Rune Emblem (Avalanche) | 1.20 | None. | ||
Silver Rune Emblem (Chameleon) | 1.20 | None. | ||
Silver Rune Emblem (Desintegrate) | 1.20 | None. | ||
Silver Rune Emblem (Destroy Field) | 1.20 | None. | ||
Silver Rune Emblem (Energy Bomb) | 1.20 | None. | ||
Silver Rune Emblem (Energy Wall) | 1.20 | None. | ||
Silver Rune Emblem (Explosion) | 1.20 | None. | ||
Silver Rune Emblem (Fire Bomb) | 1.20 | None. | ||
Silver Rune Emblem (Fire Field) | 1.20 | None. | ||
Silver Rune Emblem (Fireball) | 1.20 | None. | ||
Silver Rune Emblem (Great Fireball) | 1.20 | None. | ||
Silver Rune Emblem (Heavy Magic Missile) | 1.20 | None. | ||
Silver Rune Emblem (Holy Missile) | 1.20 | None. | ||
Silver Rune Emblem (Icicle) | 1.20 | None. | ||
Silver Rune Emblem (Light Magic Missile) | 1.20 | None. | ||
Silver Rune Emblem (Magic Wall) | 1.20 | None. | ||
Silver Rune Emblem (Paralyze) | 1.20 | None. | ||
Silver Rune Emblem (Poison Bomb) | 1.20 | None. | ||
Silver Rune Emblem (Soulfire) | 1.20 | None. | ||
Silver Rune Emblem (Sudden Death) | 1.20 | None. | ||
Silver Rune Emblem (Thunderstorm) | 1.20 | None. | ||
Silver Rune Emblem (Ultimate Healing) | 1.20 | None. | ||
Silver Rune Emblem (Wild Growth) | 1.20 | None. | ||
Small Amethyst | 0.10 | Ancient Scarab, Behemoth, Destroyer, Diabolic Imp, Dwarf Guard, Energy Elemental, Ferumbras, Fire Devil, Grorlam, Lizard Snakecharmer, Merlkin, Minishabaal, Mutated Bat, Quara Constrictor, Quara Constrictor Scout, Scarab, Rahemos, The Blightfather, Thul, Ushuriel, Lancer Beetle. | ||
Small Diamond | 0.10 | Assassin, Crypt Shambler, Deadeye Devious, Dragon, Draken Elite, Ferumbras, Ice Golem, Lizard Sentinel, Lizard Legionnaire, Novice of the Cult, Omruc, Orshabaal, Quara Predator, Quara Predator Scout, Valkyrie, Betrayed Wraith, Hellfire Fighter, Tiquandas Revenge, Morgaroth, Wyrm, Defiler, Madareth, Worker Golem, Golgordan, Ushuriel, Water Elemental. | ||
Small Emerald | 0.10 | Acolyte of the Cult, Ancient Scarab, Demon, Efreet, Ghazbaran, Golgordan, Green Djinn, Haunted Treeling, Lizard Templar, Medusa, Morgaroth, Orshabaal, Phantasm, Quara Hydromancer, Scarab, Thalas, Ushuriel, Water Elemental, Killer Caiman, Brimstone Bug. | ||
Small Enchanted Amethyst | 0.10 | Dark Magician, Mad Scientist | ||
Small Enchanted Emerald | 0.10 | None. | ||
Small Enchanted Ruby | 0.10 | Infernalist | ||
Small Enchanted Sapphire | 0.10 | None. | ||
Small Ruby | 0.10 | Adept of the Cult, Amazon, Defiler, Hunter, Mahrdis, Quara Pincher, Quara Pincher Scout. | ||
Small Sapphire | 0.10 | Dragon Lord, Hydra, Demodras, Blue Djinn, Serpent Spawn, Orshabaal, Marid, Dipthrah, Dwarf Geomancer, Enlightened of the Cult, Ice Golem, Wyvern, Quara Mantassin Scout, Quara Mantassin, Frost Dragon, Warlock, Bones, Sea Serpent, Young Sea Serpent, Ferumbras, Zugurosh, Ghazbaran, Gozzler, Latrivan, Ushuriel. | ||
Small Topaz | 0.10 | Hellspawn, Stampor, Earth Elemental, Massive Earth Elemental, Hellgorak, Ferumbras, Draken Abomination | ||
Statue of Devovorga | 18.00 | None. | ||
Vampire Lord Token | 0.05 | Sir Valorcrest, Arachir The Ancient One, Diblis The Fair, Zevelon Duskbringer | ||
Violet Gem | 0.30 | Rahemos, Hand of Cursed Fate, Annihilon, Zulazza the Corruptor. | ||
White Pearl | 0.20 | Blood Crab, Lich, Banshee, Quara Hydromancer, Quara Hydromancer Scout, Vashresamun, Fury, Medusa, Morgaroth, Thul, Dark Torturer, Golgordan, Ushuriel, Water Elemental. | ||
Yellow Gem | 0.30 | Elf Arcanist, Omruc, Lizard Snakecharmer, Lizard Dragon Priest, Dharalion, Annihilon. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a