Name | | Arm | Weight | Attributes | Resist | Required Level | Required Vocation | Dropped By |
---|---|---|---|---|---|---|---|---|
Bast Skirt | 0 | 3.50 | Dworc Venomsniper. | |||||
Blue Legs | 8 | 18.00 | None. | |||||
Brass Legs | 5 | 38.00 | Black Knight, Blood Crab, Crystal Spider, Giant Spider, Hellspawn, Orc Leader, Orc Warlord, Warlord Ruzad, Stalker, Tarantula, The Old Widow, Undead Gladiator. | |||||
Chain Legs | 3 | 35.00 | General Murius. | |||||
Crown Legs | 8 | 65.00 | knights and paladins | Captain Jones, Hellgorak, Hero, Minishabaal. | ||||
Demon Legs | 9 | 70.00 | None. | |||||
Dragon Scale Legs | 10 | 48.00 | None. | |||||
Dwarven Legs | 7 | 49.00 | physical +3% | None. | ||||
Elven Legs | 4 | 0 | None. | |||||
Glacier Kilt | 8 | 19.00 | ice +6%, energy -6% | 40 | sorcerers and druids | Ferumbras, Grim Reaper, Ice Witch, Yakchal, Sea Serpent. | ||
Golden Legs | 9 | 56.00 | knights and paladins | Dark Torturer, Demon, Ferumbras, Fury, Hellgorak, Juggernaut, Latrivan, Minishabaal, Morgaroth, Orshabaal. | ||||
Knight Legs | 8 | 70.00 | knights and paladins | Black Knight, Crystal Spider, Giant Spider, Hellspawn, Hide, Nightmare, Plaguesmith. | ||||
Leaf Legs | 0 | 12.00 | Dryad | |||||
Leather Legs | 1 | 18.00 | Apprentice Sheng, Bandit, Blightwalker, Dwarf, Minotaur Mage, Wild Warrior. | |||||
Lightning Legs | 8 | 19.00 | energy +6%, earth -6% | 40 | sorcerers and druids | Black Knight, Ferumbras, Massive Energy Elemental, Zarabustor. | ||
Magma Legs | 8 | 19.00 | fire +6%, ice -6% | 40 | sorcerers and druids | Hellfire Fighter, Hellgorak, Ferumbras. | ||
Mammoth Fur Shorts | 0 | 1.50 | Barbarian Brutetamer | |||||
Pirate Knee Breeches | 1 | 12.00 | Pirate Cutthroat. | |||||
Plate Legs | 7 | 50.00 | Bog Raider, Countess Sorrow, Dragon, Orc Leader, Orc Warlord, Undead Gladiator, Warlord Ruzad, Werewolf, Sea Serpent, The Snapper. | |||||
Ranger Legs | 4 | 35.00 | paladins | None. | ||||
Studded Legs | 2 | 26.00 | Dwarf Geomancer, Orc Spearman, Gang Member. | |||||
Terra Legs | 8 | 19.00 | earth +6%, fire -6% | 40 | sorcerers and druids | Blightwalker, Ferumbras, Medusa | ||
Trousers of the Ancients | 2 | 0.30 | Doctor Perhaps. | |||||
Yalahari Leg Piece | 8 | 65.00 | distance fighting +2 | death +5% | 80 | paladins | None. | |
Zaoan Legs | 8 | 66.00 | physical +2% | Hatebreeder, Lizard High Guard, Ghastly Dragon, Battlemaster Zunzu, Draken Warmaster, Lizard Chosen, Draken Elite. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a