| Name | | Attributes | Weight | Dropped By |
|---|---|---|---|---|
| Annihilation Bear | 43.00 | None. | ||
| Baby Seal Doll | 8.50 | None | ||
| Bear Doll | 5.90 | None. | ||
| Doll | 6.50 | Wild Warrior. | ||
| Draken Doll | 15.00 | None. | ||
| Dread Doll | 11.00 | None. | ||
| Epaminondas Doll | 7.77 | None. | ||
| Evilina | 6.00 | None. | ||
| Fan Doll of King Tibianus | 6.50 | None. | ||
| Ferumbras Doll | 17.00 | None. | ||
| Gamemaster Doll | 15.00 | None. | ||
| Impward | 6.00 | None. | ||
| Jester Doll | 12.00 | None. | ||
| Meandi | 6.00 | None. | ||
| Mini Mummy | 4.50 | Ashmunrah, Omruc, Mahrdis, Morguthis, Dipthrah, Rahemos, Thalas, Vashresamun, Mummy. | ||
| Mysterious Fetish | 4.90 | Demon Skeleton. | ||
| Nightmare Doll | 18.00 | None. | ||
| Norseman Doll | 10.00 | None. | ||
| Panda Teddy | 6.00 | None. | ||
| Part of a Jester Doll (Left Arm) | 1.00 | Undead Jester. | ||
| Part of a Jester Doll (Left Leg) | 1.00 | Undead Jester. | ||
| Part of a Jester Doll (Right Arm) | 1.00 | Undead Jester. | ||
| Part of a Jester Doll (Right Leg) | 1.00 | Undead Jester. | ||
| Pirate Voodoo Doll | 6.50 | Novice of the Cult, Acolyte of the Cult, Adept of the Cult, Enlightened of the Cult. | ||
| Santa Doll | 7.50 | None | ||
| Santa Teddy | 5.50 | None. | ||
| Snowman Doll | 6.20 | None. | ||
| Stuffed Dragon | 8.50 | Demodras. | ||
| Stuffed Toad | 4.50 | Witch | ||
| Teddy Bear | 5.90 | Orshabaal, Morgaroth, Ferumbras, Ghazbaran. | ||
| The Head of a Jester Doll | 4.00 | Undead Jester. | ||
| The Torso of a Jester Doll | 4.00 | Undead Jester. | ||
| Toy Mouse | 12.50 | Undead Jester | ||
| Toy Spider | 0.20 | The Mutated Pumpkin | ||
| Treasure Island Voodoo Doll | 6.50 | |||
| Vampire Doll | 9.40 | None. | ||
| Voodoo Doll | 6.50 | Dworc Voodoomaster, Grandfather Tridian. | ||
| Voodoo Doll (King) | 6.50 | None. | ||
| Whinona | 6.00 | None. | ||
| Wooden Doll | 8.60 | None. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a