Name | Attributes | Weight | Dropped By | |
---|---|---|---|---|
Axe Ring | 0.90 | Dwarf Guard, Dwarf Soldier, Plaguesmith, Madareth. | ||
Broken Wedding Ring | 0.40 | None. | ||
Claw of 'The Noxious Spawn' | 5.00 | The Noxious Spawn | ||
Club Ring | 0.90 | Cyclops, Cyclops Smith, Frost Giant, Frost Giantess, Gargoyle, Gang Member, Kongra, Plaguesmith, Madareth. | ||
Crystal Ring | 0.90 | Energy Elemental, Ferumbras, Fury, Grorlam, Morgaroth, Mummy, Nightstalker, Orshabaal, Stone Golem, Vampire Bride, Vashresamun, Warlock. | ||
Death Ring | 0.80 | Betrayed Wraith, Grim Reaper, Bones, Dark Torturer, Defiler, Destroyer, Diabolic Imp, Ghazbaran, Morgaroth, Nightmare, Spectre, Souleater, Undead Dragon, Zugurosh, Golgordan, Ushuriel, Madareth. | ||
Dwarven Ring | 1.10 | Crazed Beggar, Dwarf, Dwarf Geomancer, Gozzler, Haunted Treeling, Massive Earth Elemental, Novice of the Cult, War Golem, Madareth. | ||
Energy Ring | 0.80 | Dragon Lord, Energy Elemental, Enlightened of the Cult, Ferumbras, Frost Dragon, Morgaroth, Mutated Bat, Old Widow, Orshabaal, Serpent Spawn, Ushuriel, Warlock, Water Elemental. | ||
Engraved Wedding Ring | 0.40 | None. | ||
Gold Ring | 1.00 | Blightwalker, Demon, Orc Warlord, Ghazbaran, Zugurosh, Golgordan, Ushuriel. | ||
Life Ring | 0.80 | Acolyte of the Cult, Barbarian Headsplitter, Barbarian Skullhunter, Ghoul, Lizard Snakecharmer, Lizard Dragon Priest Mahrdis, Massive Water Elemental, Mutated Tiger, Serpent Spawn, Undead Prospector, Zombie, The Noxious Spawn,The Snapper, Water Elemental | ||
Might Ring | 1.00 | Ashmunrah, Demon, Hero, Morgaroth, Worker Golem, Zugurosh, Latrivan. | ||
Power Ring | 0.80 | Dark Monk, Fernfang, Grorlam, Kongra, Monk, Stone Golem, The Handmaiden. | ||
Ring of Healing | 0.80 | Banshee, Demon, Esmeralda, Hydra, Ghazbaran, Golgordan, Lich, Madareth, Morgaroth, Quara Hydromancer, Quara Hydromancer Scout, Overcharged Energy Elemental, Rahemos, Sea Serpent, Zugurosh. | ||
Ring of Wishes | ? | None. | ||
Ring of the Sky | 0.40 | Draken Spellweaver, Draken Warmaster, Warlock, Zarabustor, Orshabaal, Morgaroth. | ||
Shapeshifter Ring | 0.80 | None. | ||
Signet Ring | 0.80 | none. | ||
Stealth Ring | 1.00 | Countess Sorrow, Demon, Diabolic Imp, Ghazbaran, Ghost, Golgordan, Morgaroth, Mutated Rat, Orc Warlord, Omruc, Pirate Ghost, Quara Mantassin, Sea Serpent, Spectre, Stalker, Thalas, The Handmaiden, Undead Gladiator, Ushuriel, Young Sea Serpent, Zugurosh. | ||
Sword Ring | 0.90 | Orc Leader, Damaged Worker Golem, Sir Valorcrest, Madareth. | ||
Time Ring | 0.90 | Adept of the Cult, Crystal Spider, Giant Spider, Tarantula, Thalas, The Old Widow, Werewolf, Hide. | ||
Wedding Ring | 0.40 | Banshee, Hero. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a