| Name | | Attributes | Weight | Dropped By |
| Axe Ring | | Provides +4 axe skills while equipped | 0.90 | Dwarf Guard, Dwarf Soldier, Plaguesmith |
| Broken Wedding Ring | | None. | 0.40 | None. |
| Claw of 'The Noxious Spawn' | | None | 5.00 | The Noxious Spawn |
| Club Ring | | Provides +4 club skills while equipped | 0.90 | Cyclops, Cyclops Smith, Frost Giant, Frost Giantess, Gargoyle, Gang Member, Kongra, Plaguesmith. |
| Crystal Ring | | None | 0.90 | Energy Elemental, Warlock, Ferumbras, Grorlam, Morgaroth, Mummy, Fury, Nightstalker, Orshabaal, Stone Golem, Vampire Bride, Vashresamun. |
| Death Ring | | Arm: 1 Shielding -10, protection versus Death Damage +5% | 0.80 | Betrayed Wraith, Grim Reaper, Bones, Dark Torturer, Defiler, Destroyer, Diabolic Imp, Ghazbaran, Morgaroth, Nightmare, Spectre, Undead Dragon, Zugurosh, Golgordan, Ushuriel. |
| Dwarven Ring | | Prevents drunkness while equipped | 1.10 | Dwarf Soldier, Dwarf, Dwarf Geomancer, Massive Earth Elemental,Novice of the Cult, Crazed Beggar, Haunted Treeling, Gozzler, War Golem. |
| Energy Ring | | Provides mana shield while equipped. | 0.80 | Dragon Lord, Energy Elemental, Enlightened of the Cult, Ferumbras, Frost Dragon, Morgaroth, Orshabaal, Serpent Spawn, Warlock, Mutated Bat, Ushuriel. |
| Engraved Wedding Ring | | None | 0.40 | None. |
| Gold Ring | | None | 1.00 | Blightwalker, Demon, Orc Warlord, Ghazbaran, Zugurosh, Golgordan, Ushuriel. |
| Life Ring | | Faster Regeneration | 0.80 | Acolyte of the Cult, Barbarian Headsplitter, Barbarian Skullhunter, Ghoul, Lizard Snakecharmer, Mahrdis, Massive Water Elemental, Mutated Tiger, Serpent Spawn, Zombie, The Noxious Spawn |
| Might Ring | |
| 1.00 | Ashmunrah, Demon, Hero, Morgaroth, Worker Golem, Zugurosh, Latrivan. |
| Power Ring | | Provides +6 Fist skills while equipped. | 0.80 | Dark Monk, Fernfang, Grorlam, The Handmaiden, Kongra, Monk, Stone Golem. |
| Ring of Healing | | Faster Regeneration | 0.80 | Banshee, Demon, Hydra, Lich, Madareth, Morgaroth, Quara Hydromancer, Quara Hydromancer Scout, Overcharged Energy Elemental, Rahemos, Sea Serpent, Zugurosh, Golgordan, Esmeralda |
| Ring of Wishes | | None | ? | None. |
| Ring of the Sky | | None. | 0.40 | Warlock,Zarabustor, Orshabaal, Morgaroth. |
| Signet Ring | | None | 0.80 | none. |
| Stealth Ring | | Makes the user invisible while equipped. | 1.00 | Demon, Diabolic Imp, Ghost, The Handmaiden, Morgaroth, Orc Warlord,Omruc, Pirate Ghost, Quara Mantassin, Spectre, Stalker, Thalas, Undead Gladiator, Young Sea Serpent, Sea Serpent, Zugurosh, Mutated Rat, Golgordan, Countess Sorrow, Ushuriel. |
| Sword Ring | | Provides +4 sword skills while equipped. | 0.90 | Orc Leader, Damaged Worker Golem, Sir Valorcrest. |
| Time Ring | | speed +30 | 0.90 | Adept of the Cult, Crystal Spider, Giant Spider, Tarantula, Thalas, The Old Widow, Werewolf, Hide. |
| Wedding Ring | | None | 0.40 | Banshee, Hero. |