Name ![]() | ![]() | Attributes ![]() | Weight ![]() | Dropped By ![]() |
---|---|---|---|---|
Almanac of Magic | ![]() | 55.55 | None. | |
Amarie's Favourite Book | ![]() | 8.00 | None. | |
Ancient Rune | ![]() | 3.00 | Rahemos. | |
Animal Cure | ![]() | 1.80 | None. | |
Animal Fetish | ![]() | 2.45 | None. | |
Atlas | ![]() | 13.00 | None. | |
Baby Rotworm | ![]() | 0.45 | None. | |
Bag (Ahmet) | ![]() | 400.00 | None. | |
Bale of White Cloth | ![]() | 10.00 | None. | |
Bale of Yellowed Cloth | ![]() | 10.00 | None. | |
Barrel of Beer | ![]() | 85.00 | None. | |
Beer Bottle | ![]() | 2.50 | None. | |
Bejeweled Ship's Telescope | ![]() | 45.00 | None. | |
Bill | ![]() | 1.50 | None. | |
Black Jade Cobra | ![]() | 6.50 | None. | |
Blank Poetry Parchment | ![]() | 2.00 | None | |
Blessed Ankh | ![]() | 4.20 | None. | |
Blood Crystal | ![]() | 8.90 | None. | |
Bloodkiss Flower | ![]() | 0.95 | None. | |
Blue Note | ![]() | 2.50 | Vashresamun. | |
Book (CGB) | ![]() | 13.00 | None. | |
Botanist's Container | ![]() | 18.00 | None. | |
Botany Almanach | ![]() | 15.00 | None. | |
Bottle of Bug Milk | ![]() | 2.80 | None. | |
Bowl of Evergreen Flowers | ![]() | 11.00 | None. | |
Box (Pies) | ![]() | 40.00 | None. | |
Branch | ![]() | 1000.00 | None. | |
Bread (Garlic) | ![]() | 5.00 | None. | |
Bricklayers' Kit | ![]() | 18.00 | None. | |
Brutus Bloodbeard's Hat | ![]() | 12.50 | Brutus Bloodbeard. | |
Building Plans for a Ship | ![]() | 1.00 | None. | |
Bulb of Garlic | ![]() | 1.40 | Skunk | |
Bunch of Winterberries | File:Bunch Of Winterberries.gif | 0.20 | Killer Caiman | |
Bundle of Rags | ![]() | 9.00 | None. | |
Burning Heart | ![]() | 4.00 | Mahrdis. | |
Butterfly Conservation Kit | ![]() | 7.00 | None. | |
Carrying Device | ![]() | 35.00 | None. | |
Case of Rust Bugs | ![]() | 1.70 | None | |
Cask of Brown Ale (Item) | ![]() | 300.00 | None. | |
Ceiron's Waterskin | ![]() | 7.00 | None. | |
Ceiron's Wolf Tooth Chain | ![]() | 3.30 | None. | |
Ceremonial Ankh | ![]() | 5.00 | None. | |
Charged Ghost Charm | ![]() | 9.00 | None. | |
Christmas Present Bag | ![]() | 80.00 | Grynch Clan Goblins on the Santa Event. | |
Cigar | ![]() | 1.20 | None. | |
Club of the Fury | ![]() | 5.00 | Boogey. | |
Cobrafang Dagger | ![]() | 6.00 | Thalas | |
Coral Comb | ![]() | 4.50 | None. | |
Corned Fish | ![]() | 5.10 | None. | |
Cough Syrup | ![]() | 3.00 | None. | |
Crate (Jimmy) | ![]() | 100.00 | None. | |
Crate (Swapped) | ![]() | 80.00 | None. | |
Crate (Wine) | ![]() | 80.00 | None. | |
Crumpled Piece of Paper | ![]() | 1.10 | None. | |
Crystal Arrow | ![]() | 1.00 | Omruc | |
Crystal Ring (Eleonore) | ![]() | 0.90 | None. | |
Damaged Logbook | ![]() | 11.00 | None. | |
Damaged Steel Helmet | ![]() | 46.00 | None. | |
Dark Essence | ![]() | 2.60 | None. | |
Deadeye Devious' Eye Patch | ![]() | 1.50 | Deadeye Devious. | |
Deed of Ownership | ![]() | 1.50 | None. | |
Deep Crystal | ![]() | 3.10 | None. | |
Demon Infant | ![]() | 12.00 | None. | |
Disguise Kit (Amazon) | ![]() | 10.00 | None. | |
Disguise Kit (Dwarf) | ![]() | 10.00 | None. | |
Document of the Follower | ![]() | 2.00 | None. | |
Document of the Leader | ![]() | 2.00 | None. | |
Document of the Officer | ![]() | 2.00 | None. | |
Dry Piece of Wood | File:Dry Piece of Wood.gif | 2.05 | Bane Bringer. | |
Dwarven Pickaxe | ![]() | 60.00 | None. | |
Easily Inflammable Sulphur | ![]() | 0.50 | None. | |
Eclesius' Sandals | ![]() | 6.00 | None. | |
Ectoplasm Container | ![]() | 6.00 | None. | |
Elane's Crossbow | ![]() | 40.00 | None. | |
Elemental Crystal | ![]() | 3.20 | None. | |
Elven Poetry Book | ![]() | 13.00 | None. | |
Emergency Kit | ![]() | 10.00 | None | |
Empty Beer Bottle | ![]() | 2.50 | None. | |
Empty Flower Pot | ![]() | 1.50 | None. | |
Energy Soil | ![]() | 2.50 | Charged Energy Elemental, Overcharged Energy Elemental. | |
Eternal Flames | ![]() | 2.50 | Fire Overlord | |
Evilina | ![]() | 6.00 | None. | |
Exploding Cookie | ![]() | 0.10 | None. | |
Explorer Brooch | ![]() | 0.90 | Grynch Clan Goblin, Hellhound | |
Exquisite Silk | ![]() | 0.10 | None | |
Exquisite Wood | ![]() | 5.00 | None | |
Faded Last Will | ![]() | 2.00 | None. | |
Fake Dwarven Beard | ![]() | 0.50 | None. | |
Fake Rabbit's Foot | ![]() | 0.98 | None. | |
Family Brooch | ![]() | 1.10 | None | |
Family Brooch (Dwarven Family) | ![]() | 1.10 | None. | |
Fan Club Membership Card | ![]() | 1.50 | Evil Mastermind. | |
Farmer's Avenger | ![]() | 25.00 | Monstor. | |
File AH-X17L89 | ![]() | 13.00 | None. | |
Filled Carrying Device | ![]() | 35.00 | None. | |
Fine Sulphur | ![]() | 0.50 | None. | |
Fine Vase | ![]() | 9.40 | None. | |
Flask of Crown Polisher | ![]() | 1.10 | None. | |
Flask of Extra Greasy Oil | ![]() | 1.80 oz. | None. | |
Flask of Plant Poison | ![]() | 1.80 | None. | |
Flask of Poison | ![]() | 1.80 | None. | |
Flask with Beaver Bait | ![]() | 1.80 | Thieving Squirrel. | |
Flask with Paint | ![]() | 1.80 | None. | |
Flawless Ice Crystal | ![]() | 2.50 | Ice Overlord. | |
Flexible Dragon Scale | ![]() | 0.80 | None | |
Frost Charm | ![]() | 19.00 | None | |
Frostbite Herb | ![]() | 1.00 | None. | |
Funeral Urn | ![]() | 100.00 | None. | |
Gem Holder | ![]() | 0.80 | Thalas | |
Gemmed Lamp | ![]() | 13.00 | None | |
Ghost's Tear | ![]() | 10.00 | None. | |
Ghost Charm | ![]() | 9.0 | None. | |
Ghost Duster | File:Ghost Duster.gif | 11.00 | None. | |
Ghost Residue | ![]() | 22.00 | Tormented Ghost. | |
Giant Ape's Hair | ![]() | 20.00 | None. | |
Glimmering Soil | ![]() | 2.50 | Blazing Fire Elemental, Blistering Fire Elemental. | |
Golden Fafnar Trophy | ![]() | 9.00 | None. | |
Goldfish Bowl (Theodore) | ![]() | |||
Golem Blueprint | ![]() | 1.20 | None. | |
Golem Disassembler | ![]() | 15.00 | None. | |
Golem Head | ![]() | 30.00 | None. | |
Grodrik's Favourite Axe | ![]() | 25.00 | None. | |
Hallowed Axe | ![]() | 40.00 | None. | |
Handcrafted Ribbon | ![]() | 0.50 | None. | |
Hat for Eclesius (Dark) | ![]() | 1.10 | None. | |
Hat for Eclesius (Pink) | ![]() | 1.10 | None. | |
Hat for Eclesius (Wooden) | ![]() | 1.10 | None. | |
Headache Pill | ![]() | 0.20 | None. | |
Heated Worm Punisher | ![]() | 64.50 | None. | |
Heavy Metal T-Shirt | ![]() | 8.00 | Boogey. | |
Heavy Package | ![]() | 600.00 | None. | |
Helmet (Morik) | ![]() | 46.00 | Morik the Gladiator. | |
Helmet Adornment | ![]() | 1.80 | Omruc | |
Helmet Ornament | ![]() | 1.60 | Mahrdis. | |
Helmet Piece | ![]() | 2.60 | Rahemos | |
Helmet of Nature | ![]() | 11.00 | Dirtbeard. | |
Helmet of Ultimate Terror | ![]() | 12.50 | Monstor. | |
Holy Icon | ![]() | 5.00 | None. | |
Ice Cream Cone (Venorean Dream) | ![]() | 1.00 | None. | |
Ice Pick | ![]() | 70.00 | None. | |
Iced Soil | ![]() | 2.50 | Slick Water Elemental, Roaring Water Elemental. | |
Icicle (Item) | ![]() | 19.00 | None. | |
Impward | ![]() | 6.00 | None. | |
Intelligence Reports | ![]() | 1.20 | None. | |
Invitation | ![]() | 0.10 | ||
Jean Pierre's Cookbook I | ![]() | 15.00 | None. | |
Jean Pierre's Cookbook II | ![]() | 15.00 | None. | |
Jerom's Family Necklace | ![]() | 6.30 | None. | |
Jewel Case (Nomad) | ![]() | 1.70 | None. | |
Jug (Ants) | ![]() | 7.50 | None. | |
Jug of Embalming Fluid | ![]() | 7.50 | None. | |
Julius' Map | ![]() | 7.50 | None. | |
Key (Prison Cells) | ![]() | 1.00 | None. | |
Koshei's Ancient Amulet | ![]() | 5.50 | None. | |
Left Horn | ![]() | 1.40 | None | |
Letter (Dorian) | ![]() | 0.10 | None. | |
Letter (Treasure of Captain Iglue) | ![]() | 0.50 | None. | |
Letter to Chantalle | ![]() | 0.10 | None. | |
Letter to Eremo | ![]() | 0.50 | None. | |
Letter to Markwin | ![]() | 0.50 | None. | |
Letterbag | ![]() | 500.00 | None | |
Love Potion | ![]() | 1.80 | None. | |
Lump of Clay | ![]() | 10.00 | None. | |
Machine Crate | ![]() | 80.00 | None. | |
Magic Crystal | ![]() | 1.40 | None | |
Magical Measurement Device | ![]() | 25.50 | None. | |
Magical Torch | ![]() | 15.00 | None. | |
Magical Watch | ![]() | 0.50 | None. | |
Mago Mechanic Core | ![]() | 1.35 | None. | |
Map to the Unknown | ![]() | 6.80 | None. | |
Marked Crate | ![]() | 80.00 | None. | |
Matrix Crystal | ![]() | 2.50 | None. | |
Mead Horn | ![]() | 12.00 | None | |
Meandi | ![]() | 6.00 | None. | |
Meat Shield | ![]() | 5.00 | Doctor Perhaps | |
Meaty Vortex | ![]() | 0.50 | None. | |
Mechanical Fish | ![]() | 7.50 | None. | |
Mechanical Fishing Rod | ![]() | 9.20 | None. | |
Memory Crystal | ![]() | 2.50 | None. | |
Memory Stone | ![]() | 2.50 | None. | |
Midnight Shard | ![]() | 3.00 | Acolyte of Darkness, Bane of Light, Bride of Night, Doomsday Cultist, Duskbringer, Herald of Gloom, Midnight Spawn, Midnight Warrior, Nightslayer, Shadow Hound. | |
Mighty Helm of Green Sparks | ![]() | 46.00 | Doctor Perhaps. | |
Mining Helmet (Budrik) | ![]() | 7.00 | None. | |
Molten Wax | ![]() | 0.50 | None | |
Mother Soil | ![]() | 2.50 | Earth Overlord. | |
Mummy Disguise | ![]() | 9.00 | None. | |
Mushroom Spores | ![]() | 0.01 | None. | |
Music Sheet | ![]() | 0.50 | Novice of the Cult (First Verse), Acolyte of the Cult (Second Verse), Adept of the Cult (Third Verse), Enlightened of the Cult (Fourth Verse), Grandfather Tridian (Drops all). | |
Mysterious Package | ![]() | 10.00 | None. | |
Mystic Root | ![]() | 0.60 | None | |
Natural Soil | ![]() | 2.50 | Jagged Earth Elemental, Muddy Earth Elemental | |
Nature Magic Spellbook | ![]() | 58.00 | None. | |
Nautical Map | ![]() | 8.20 | None. | |
Net | ![]() | 0.98 | None. | |
Neutral Matter | ![]() | 2.50 | Lord of the Elements. | |
Nilsor's Waterskin | ![]() | 0.10 | ||
Note | ![]() | 1.50 | None. | |
Odd Hat | ![]() | 7.00 | Dirtbeard. | |
Old Encrypted Text | ![]() | 2.00 | None. | |
Old Iron | ![]() | 2.22 | None | |
Old Parchment | ![]() | 2.00 | Serpent Spawn. | |
Old Piece of Paper | ![]() | 2.00 | None. | |
Old Power Core | ![]() | 7.80 | None. | |
Old and Used Backpack | ![]() | 18.00 | Any Orc (only in Orc Fortress). | |
Ornamented Ankh | ![]() | 5.00 | Dipthrah. | |
Package of Potions | ![]() | 36.00 | None. | |
Parcel (Watchtower) | ![]() | 18.00 | None. | |
Parchment (Deathlist) | ![]() | 2.00 | Nomad | |
Parchment (Poetry) | ![]() | 2.00 | None. | |
Picture (Mina Losa) | ![]() | 10.00 | None. | |
Piece of Broken Amulet | ![]() | 1.00 | None. | |
Piece of Cactus | ![]() | 1.00 | ||
Piece of Royal Satin | ![]() | 5.00 | None. | |
Pirate Treasure Map | ![]() | 8.30 | None. | |
Plans for a Strange Device | ![]() | 2.50 | None. | |
Poem Scroll | ![]() | 1.20 | None. | |
Poet's Fencing Quill | ![]() | 2.00 | Mephiles. | |
Precious Necklace | ![]() | 5.00 | None. | |
Present (Postman) | ![]() | 12.00 | None. | |
Pure Energy | ![]() | 2.50 | Energy Overlord | |
Purple Kiss Blossom | ![]() | 0.20 | None. | |
Rabbit's Foot | ![]() | 0.98 | None. | |
Rabbit's Foot Lucky Charm | ![]() | 0.98 | None. | |
Rare Crystal | ![]() | 3.10 | None. | |
Replica of the Sceptre | ![]() | 14.00 | None. | |
Research Notes | ![]() | 2.00 | None. | |
Resonance Crystal | ![]() | 2.50 | None. | |
Reward Box | ![]() | 1.00 | None. | |
Right Horn | ![]() | 1.40 | Morguthis | |
Ring (Rerun) | ![]() | 0.90 | None. | |
Rotten Heart of a Tree | ![]() | 45.00 | None. | |
Rotten Witches Cauldron Seed | ![]() | ? | None. | |
Sacred Earth | ![]() | 10.00 | None. | |
Sample of Sand Wasp Honey | ![]() | 0.80 | None. | |
Sample of Venorean Spice | ![]() | 5.00 | None. | |
Scale from a Frozen Dragon | ![]() | 0.90 | None. | |
Scarab Cheese | ![]() | 4.00 | None. | |
Screaming Cherry | ![]() | ? | None. | |
Scribbled Sheet of Paper | ![]() | 2.50 | None. | |
Scum Bag | ![]() | 9.00 | None | |
Secret Letter | ![]() | 0.50 | None. | |
Sedge Hat | ![]() | 18.00 | ||
Serpent Crest | ![]() | 5.00 | None. | |
Shadow Orb | ![]() | 4.00 | None. | |
Shapeshifter Ring | ![]() | 0.80 | None. | |
Sheet of Tracing Paper | ![]() | 1.00 | None. | |
Shield of the White Knight | ![]() | 5.00 | Mephiles. | |
Signet Ring | ![]() | 0.80 | none. | |
Silver Fafnar Trophy | ![]() | 9.00 | None. | |
Silver Key (Private Room) | ![]() | 1.00 | None. | |
Simon the Beggar's Favorite Staff | ![]() | 38.00 | None. | |
Skull of Ratha | ![]() | 21.80 | None. | |
Skull of a Caveman | ![]() | 21.80 | None | |
Snake Destroyer | ![]() | 66.00 | None. | |
Snake Sceptre | ![]() | 14.00 | None. | |
Some Special Leaves | ![]() | 0.80 | None. | |
Soul Contract | ![]() | 1.50 | None. | |
Special Flask | ![]() | 1.80 | None. | |
Special Polish | ![]() | 1.00 | None | |
Spectral Cloth | ![]() | 5.00 | None | |
Spectral Dress | ![]() | 10.00 | None. | |
Spectral Stone | ![]() | 2.50 | None. | |
Spellbook (Dragha) | ![]() | 58.00 | None. | |
Spirit Cage | ![]() | 7.00 | None?. | |
Spool of Yarn | ![]() | 1.00 | The Old Widow | |
Spoon with a Ribbon | ![]() | 0.98 | None. | |
Sprocketwhip Cone | ![]() | ? | None. | |
Spy Report | ![]() | 1.50 | None. | |
Stabilizer | ![]() | 1.15 | None. | |
Statue of Devovorga | ![]() | 18.00 | None. | |
Stone of Wisdom | ![]() | 9.99 | None. | |
Strange Powder | ![]() | 5.00 | None. | |
Striker's Favourite Pillow | ![]() | 17.00 | None. | |
Strong Sinew | ![]() | 0.35 | None | |
Suspicious Documents | ![]() | 1.50 | None. | |
Sweet and Sugary Substance | ![]() | 0.65 | Cake Golem. | |
Sword Hilt | ![]() | 9.00 | Morguthis | |
Tactical Map | ![]() | 2.00 | None. | |
Tear of Daraman | ![]() | 0.30 | None. | |
The Alchemists' Formulas | ![]() | 2.00 | None. | |
The Dust of Arthei | ![]() | 1.00 | Arthei. | |
The Dust of Boreth | ![]() | 1.00 | Boreth. | |
The Dust of Lersatio | ![]() | 1.00 | Lersatio. | |
The Dust of Marziel | ![]() | 1.00 | Marziel. | |
The Dwarven Emperor's Beard | ![]() | 0.50 | None. | |
The Lethal Lissy's Shirt | ![]() | 20.00 | Lethal Lissy. | |
The Rain Coat | ![]() | 32.00 | Mephiles. | |
The Ring of the Count | ![]() | 0.75 | The Count, The Weakened Count. | |
The Shield Nevermourn | ![]() | 52.00 | Dirtbeard | |
The Tail of the Keeper | ![]() | 4.50 | None. | |
The Witches' Grimoire | ![]() | 13.00 | None. | |
Tonguefruit | ![]() | ? | None. | |
Tortoise Egg from Nargor | ![]() | 0.30 | None. | |
Toxi Tulip Seed | ![]() | ? | None. | |
Toy Mouse | ![]() | 12.50 | Undead Jester | |
Tribal Crest | ![]() | 5.00 | None. | |
Trousers of the Ancients | ![]() | 0.30 | Doctor Perhaps. | |
Universal Tool | ![]() | 3.00 | None. | |
Unworked Sacred Wood | ![]() | 10.00 | None. | |
Valuable Vase | ![]() | 10.00 | ||
Vampiric Crest | ![]() | 5.00 | None. | |
Very Old Piece of Paper | ![]() | 2.00 | Brutus Bloodbeard, Deadeye Devious, Lethal Lissy, Pirates during raids in Liberty Bay. | |
Waldo's Post Horn | ![]() | 22.00 | None. | |
Weapons Crate | ![]() | 75.00 | None. | |
Whinona | ![]() | 6.00 | None. | |
Whisper Beer | ![]() | 3.00 | None | |
Whisper Moss | ![]() | 0.20 | None. | |
White Flower (Item) | ![]() | 0.10 | None | |
Whoopee Cushion | ![]() | 15.00 | None. | |
Witches' Cap Spot | ![]() | 1.00 | None. | |
Witherblossom | ![]() | ? | None. | |
Worm Punisher | ![]() | 64.50 | ||
Worm Queen Tooth | ![]() | 8.50 | None. | |
Wrinkled Parchment | ![]() | 2.00 | None. | |
Xodet's First Wand | ![]() | 19.00 | None. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a