Name ![]() | ![]() | Attributes ![]() | Weight ![]() | Dropped By ![]() |
---|---|---|---|---|
Almanac of Magic | ![]() | 55.55 | None. | |
Big Blue Demona Book | ![]() | 13.00 | None. | |
Black Book | ![]() | 13.00 | None. | |
Blue Book | ![]() | 13.00 | Blue Djinn. | |
Blue Tome | ![]() | 19.00 | Ghazbaran | |
Book of Necromantic Rituals | ![]() | 3.58 | Necromancer, Necropharus. | |
Book of Prayers | ![]() | 1.50 | Dark Monk, Monk, Fernfang | |
Botany Almanach | ![]() | 15.00 | None. | |
Brown Book | ![]() | 13.00 | None | |
Brown Square Book | ![]() | 13.00 | None. | |
Brown Thin Book | ![]() | 13.00 | None. | |
Cookbook | ![]() | 15.00 | None | |
Fat Green Book | ![]() | 13.00 | None | |
Gemmed Book | ![]() | 13.00 | Dragon Lord, Demodras, Wyvern, Frost Dragon. | |
Green Book | ![]() | 13.00 | Green Djinn. | |
Green Tome | ![]() | 19.00 | None. | |
Grey Small Book | ![]() | 13.00 | Orc Shaman, Barbarian Brutetamer, Barbaria | |
Grey Tome | ![]() | 19.00 | None. | |
Heavily Bound Book | ![]() | 78.00 | None. | |
Holy Tible | ![]() | 13.00 | None | |
Jean Pierre's Cookbook I | ![]() | 15.00 | None. | |
Jean Pierre's Cookbook II | ![]() | 15.00 | None. | |
Nature Magic Spellbook | ![]() | 58.00 | None. | |
Orange Book | ![]() | 13.00 | Ghost, Novice of the Cult, Priestess, Acolyte of the Cult, Adept of the Cult | |
Purple Tome | ![]() | 19.00 | Demon, Orshabaal, Morgaroth | |
Red Square Book | ![]() | 13.00 | None | |
Red Tome | ![]() | 19.00 | Ferumbras, Infernalist, Morgaroth, Warlock. | |
Small Notebook | ![]() | 0.80 | Hero. | |
Spellbook (Alternative) | ![]() | 58.00 | None. | |
Spellbook (Dragha) | ![]() | 58.00 | None. | |
The Witches' Grimoire | ![]() | 13.00 | None. | |
Tibiacity Encyclopedia | ![]() | 13.37 | None. | |
Tome of Knowledge | ![]() | 15.00 | None. | |
Unholy Book | ![]() | 13.00 | Ushuriel. | |
Your Student Book | ![]() | 9.00 | None. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a