Name ![]() | ![]() | Attributes ![]() | Weight ![]() | Dropped By ![]() |
---|---|---|---|---|
Banana Sash | ![]() | 0.68 | Merlkin, Sibang. | |
Black Hood | ![]() | 1.75 | Priestess | |
Blue Piece of Cloth | ![]() | 5.00 | Blue Djinn, Marid, Fahim The Wise, Zugurosh, Undead Jester and Yakchal. | |
Bone Shoulderplate | ![]() | 2.20 | Draken Warmaster. | |
Broken Draken Mail | ![]() | 2.00 | Draken Elite | |
Broken Helmet | ![]() | 1.56 | Orc Warrior, Orc Warlord. | |
Broken Shamanic Staff | ![]() | 1.28 | Orc Shaman. | |
Brown Piece of Cloth | ![]() | 5.00 | Ghoul, Barbarian Skullhunter, Barbarian Headsplitter, Man in the Cave, Undead Jester, Undead Prospector. | |
Corrupted Flag | ![]() | 1.12 | Lizard Chosen. | |
Cultish Mask | ![]() | 1.65 | Enlightened of the Cult. | |
Cultish Robe | ![]() | 2.00 | Acolyte of the Cult, Adept of the Cult, Novice of the Cult, Priestess | |
Cursed Shoulder Spikes | ![]() | 0.97 | Lizard Chosen, The Voice of Ruin | |
Dark Rosary | ![]() | 0.90 | Dark Monk, Priestess. | |
Dirty Turban | ![]() | 1.34 | Blue Djinn, Green Djinn, Nomad. | |
Dragon Priest's Wandtip | ![]() | 1.55 | Lizard Dragon Priest. | |
Draken Wristbands | ![]() | 0.78 | Draken Elite | |
Elvish Talisman | ![]() | 1.10 | Elf Arcanist, Elf Scout, Elf, Dharalion. | |
Eye Patch | ![]() | 1.50 | Pirate Marauder, Pirate Cutthroat, Pirate Buccaneer, Pirate Corsair. | |
Ferumbras' Hat | ![]() | 8.50 | Ferumbras. | |
Gauze Bandage | ![]() | 0.97 | Mummy | |
Geomancer's Robe | ![]() | 1.30 | Dwarf Geomancer. | |
Ghostly Tissue | ![]() | 0.50 | Ghost. | |
Girlish Hair Decoration | ![]() | 0.50 | Amazon, Valkyrie. | |
Green Piece of Cloth | ![]() | 5.00 | Green Djinn, Efreet, Merikh the Slaughterer, Zugurosh, Undead Jester. | |
High Guard Flag | ![]() | 1.12 | Lizard High Guard | |
High Guard Shoulderplates | ![]() | 1.03 | Lizard High Guard. | |
Hook | ![]() | 5.00 | Pirate Marauder, Pirate Cutthroat, Pirate Buccaneer, Pirate Corsair | |
Hunter's Quiver | ![]() | 1.32 | Hunter. | |
Jewelled Belt | ![]() | 1.24 | Efreet, Marid, Fahim the Wise, Merikh the Slaughterer. | |
Kongra's Shoulderpad | ![]() | 1.40 | Kongra. | |
Legionnaire Flags | ![]() | 1.10 | Lizard Legionnaire | |
Necromantic Robe | ![]() | 2.20 | Necromancer, Necropharus. | |
Noble Turban | ![]() | 1.44 | Efreet, Marid, Fahim The Wise, Merikh the Slaughterer. | |
Nose Ring | ![]() | 5.00 | The Horned Fox. | |
Orcish Gear | ![]() | 1.80 | Orc Berserker. | |
Peg Leg | ![]() | 5.00 | Pirate Marauder, Pirate Cutthroat, Pirate Buccaneer, Pirate Corsair | |
Piece of Archer Armor | ![]() | 1.10 | Minotaur Archer. | |
Piece of Hellfire Armor | ![]() | 2.50 | Hellfire Fighter. | |
Piece of Warrior Armor | ![]() | 1.10 | Minotaur Guard, The Horned Fox | |
Purple Robe | ![]() | 2.30 | Minotaur Mage. | |
Red Piece of Cloth | ![]() | 5.00 | Hero, Fury, Barbarian Bloodwalker, Infernalist, Zugurosh, Undead Jester. | |
Rope Belt | ![]() | 0.97 | Acolyte of the Cult, Adept of the Cult, Dark Monk, Enlightened of the Cult, Monk, Novice of the Cult, Nomad, Fernfang. | |
Rotten Piece of Cloth | ![]() | 0.60 | Ghoul. | |
Safety Pin | ![]() | 0.50 | Dark Monk, Monk, Fernfang. | |
Shamanic Hood | ![]() | 0.90 | Orc Shaman. | |
Skull Belt | ![]() | 1.16 | Orc Leader, Orc Warlord, Orc Warrior. | |
Sniper Gloves | ![]() | 4.00 | Hunter. | |
Tattered Piece of Robe | ![]() | 0.70 | Pirate Ghost. | |
Warmaster's Wristguards | ![]() | 1.20 | Draken Warmaster. | |
Weaver's Wandtip | ![]() | 1.70 | Draken Spellweaver. | |
White Piece of Cloth | ![]() | 5.00 | Ghost, Spectre, Undead Jester, Zugurosh. | |
Yellow Piece of Cloth | ![]() | 5.00 | Mummy, Undead Jester, Zugurosh. | |
Zaogun Flag | ![]() | 0.98 | Lizard Zaogun, Battlemaster Zunzu | |
Zaogun Shoulderplates | ![]() | 1.03 | Battlemaster Zunzu, Lizard Zaogun |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a