Ferramentas | |||||
| Nome | Atributos | Peso | Cai em: | ||
| Broom | 11.00 oz | Witch. |
| Blessed Wooden Stake | 5.00 oz | Ninguém. |
| Crowbar | Atk: 5 Def: 6 | 21.00 oz | Behemoth, Destroyer, Plaguesmith |
| Cat's Paw | 10.00 oz | Dark Torturer. |
| Fire Bug | 30.50 oz | Ninguém. |
| Fishing Rod | 8.50 oz | Minotaur Guard, Swamp Troll, The Horned Fox |
| Hammer | 11.50 oz | Dark Torturer. |
| Heavy Machete | Atk: 16 Def: 10 | 18.40 oz | Green Djinn, Blue Djinn, Efreet, Marid, Scarab, Cyclops Smith. |
| Hoe | 28.00 oz | Ninguém. |
| Grappling Hook | ? oz | Ninguém. |
| Inkwell | 2.00 oz | Elf Arcanist, Warlock. |
| Juice Squeezer | 15.00 oz | Ninguém. |
| Light Shovel | 15.00 oz | Pirate Cutthroats |
| Machete | Atk: 12 Def: 9 | 16.50 oz | Orc Spearman. |
| Mirror | 9.50 oz | Banshee |
| Obsidian Knife | 1.00 oz | Ninguém. |
| Pick | 45.00 oz | Dwarf, Dwarf Soldier |
| Pitchfork | 25.00 oz | Fire Devil, Diabolic Imp, Minishabaal |
| Rake | 15.00 oz | Ninguém. |
| Rope | 18.00 oz | Troll, Island Troll, Black Knight, Hero. |
| Saw | 10.00 oz | Dark Torturer. |
| Scythe | Atk: 8 Def: 3 | 30.00 oz | Blightwalker |
| Shovel | 35.00 oz | Minotaur, Dwarf, Dwarf Soldier. |
| Small Axe | 20.00 oz | Goblin, Demongoblin |
| Trap | 21.00 oz | Poacher |
| Watch | 0.50 oz | Ninguém. |
| Witchesbroom | 11.00 oz | Ninguém. |
| Wooden Hammer | 6.00 oz | Ninguém. |
| Wooden Stake | 5.00 oz | Ninguém. |




































