Name | Arm | Weight | Attributes | Resist | Required Level | Required Vocation | Dropped By | |
---|---|---|---|---|---|---|---|---|
Amazon Armor | 13 | 99.00 | distance fighting +3. | 60 | paladins | Orc Warlord during raid on Thais and Femor Hills | ||
Ball Gown | 0 | 25.00 | None. | |||||
Belted Cape | 10 | 35.00 | paladins | Bog Raider, Gladiator, Undead Gladiator. | ||||
Blue Robe | 11 | 22.00 | Banshee, Countess Sorrow, Enlightened of the Cult, Gravelord Oshuran, Lich, Quara Mantassin, Vashresamun, Warlock. | |||||
Brass Armor | 8 | 80.00 | Bandit, General Murius, Hunter, Minotaur Archer, Minotaur Guard, Minotaur Mage, Nomad, Quara Constrictor, The Horned Fox, Toad, Undead Gladiator, Wild Warrior. | |||||
Cape | 1 | 32.00 | Enlightened of the Cult, Ghost, Hand of Cursed Fate, Lizard Snakecharmer, Quara Mantassin, Quara Mantassin Scout, Witch. | |||||
Chain Armor | 6 | 100.00 | Barbarian Bloodwalker, Blood Crab, Diabolic Imp, Dwarf Soldier, General Murius, Lizard Sentinel, Minotaur, Minotaur Archer, Minotaur Guard, Orc Berserker, Orc Shaman, Orc Warrior, Pirate Marauder, Quara Mantassin Scout, Valkyrie. | |||||
Coat | 1 | 27.00 | Witch, Frost Troll. | |||||
Crown Armor | 13 | 99.00 | knights and paladins | Fury, Hand of Cursed Fate, Hellgorak, Hero, Phantasm, Quara Pincher, Serpent Spawn. | ||||
Crystalline Armor | 13 | 84.50 | ice +3%, energy -3% | 60 | knights and paladins | Ghazbaran, Ice Overlord, Sea Serpent, The Leviathan. | ||
Dark Armor | 10 | 120.00 | Behemoth, Black Knight, Destroyer, Gargoyle, Pirate Corsair, Young Sea Serpent. | |||||
Dark Lord's Cape | 11 | 29.00 | death +8%, holy -8% | 65 | sorcerers | Morgaroth | ||
Demon Armor | 16 | 80.00 | None. | |||||
Divine Plate | 13 | 75.00 | death +10%, holy -10% | 75 | paladins | Dracola, Ferumbras, Undead Dragon. | ||
Doublet | 2 | 25.00 | None. | |||||
Dragon Robe | 12 | 28.50 | fire +12%, ice -12% | 75 | sorcerers | Morgaroth. | ||
Dragon Scale Mail | 15 | 114.00 | knights and paladins | Demodras, Dragon Lord, Frost Dragon, Undead Dragon, Chizzoron the Distorter. | ||||
Dwarven Armor | 10 | 130.00 | physical +5% | None. | ||||
Earthborn Titan Armor | 15 | 120.00 | axe fighting +2 | earth +5%, fire -5% | 100 | knights | Lord of the Elements, Zulazza the Corruptor | |
Elven Mail | 9 | 90 | None. | |||||
Ethno Coat | 7 | 25.50 | magic level +1 | sorcerers and druids | None. | |||
Fireborn Giant Armor | 15 | 120.00 | sword fighting +2 | fire +5%, ice -5% | 100 | knights | Morgaroth, Lord of the Elements. | |
Flower Dress | 0 | 19.00 | Dryad | |||||
Focus Cape | 9 | 21.00 | magic level +1 | sorcerers and druids | Captain Jones, Nightmare Scion, Wyrm, Sea Serpent, Hellgorak. | |||
Frozen Plate | 13 | 75.00 | ice +7%, energy -7% | 75 | paladins | Ghazbaran, Leviathan. | ||
Girl's Dress | 0 | 13.00 | None. | |||||
Glacier Robe | 11 | 22.50 | ice +8%, energy -8% | 50 | sorcerers and druids | Quara Pincher, Quara Predator, Yakchal | ||
Golden Armor | 14 | 80.00 | knights and paladins | Ferumbras, Juggernaut, Massacre, Undead Dragon, Warlock, Zarabustor. | ||||
Green Tunic | 1 | 9.30 | Acolyte of the Cult, Dharalion, Elf Arcanist, Fernfang, Hero, Orc Leader. | |||||
Greenwood Coat | 12 | 28.50 | earth +12%, fire -12% | 75 | druids | Ferumbras | ||
Heavy Metal T-Shirt | 6 | 8.00 | Boogey. | |||||
Hibiscus Dress | 0 | 19.00 | Wyrm, Bog Raider, Boreth, Vampire Bride. | |||||
Jacket | 1 | 24.00 | Cave Rat, Munster. | |||||
Knight Armor | 12 | 120.00 | knights and paladins | Black Knight, Brutus Bloodbeard, Crystal Spider, Giant Spider, Hellspawn, Hydra, Lethal Lissy, Old Widow, Quara Hydromancer, Quara Hydromancer Scout, Ron the Ripper, Undead Dragon, The Snapper, Esmeralda. | ||||
Lavos Armor | 13 | 85.00 | fire +3%, ice -3% | 60 | knights and paladins | Annihilon, Fire Overlord. | ||
Leather Armor | 4 | 60.00 | Amazon, Dark Monk, Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster, Goblin, Monk. | |||||
Leopard Armor | 9 | 95.00 | Assassin | |||||
Lightning Robe | 11 | 22.50 | energy +8%, earth -8% | 50 | sorcerers and druids | Warlock | ||
Magic Plate Armor | 17 | 85.00 | knights and paladins | Bones, Demon, Ferumbras, Ghazbaran, Orshabaal. | ||||
Magician's Robe | 6 | 25.00 | sorcerers and druids | None. | ||||
Magma Coat | 11 | 22.50 | fire +8%, ice -8% | 50 | sorcerers and druids | Diabolic Imp, Fire Overlord, Hellfire Fighter, Morgaroth. | ||
Mammoth Fur Cape | 10 | 20.00 | Barbarian Brutetamer, Man in the Cave, The Bloodtusk, Barbaria | |||||
Master Archer's Armor | 15 | 69.00 | distance fighting +3 | 100 | paladins | None. | ||
Molten Plate | 13 | 75.00 | fire +7%, ice -7% | 75 | paladins | Morgaroth. | ||
Native Armor | 7 | ? | None. | |||||
Noble Armor | 11 | 120.00 | None. | |||||
Oceanborn Leviathan Armor | 15 | 100.00 | shielding +1 | ice +5%, energy -5% | 100 | knights | Ghazbaran, Lord of the Elements, Leviathan. | |
Paladin Armor | 12 | 65.00 | distance fighting +2. | paladins | Annihilon, Bog Raider, Zulazza the Corruptor. | |||
Pirate Shirt | 3 | 20.00 | Pirate Buccaneer. | |||||
Plate Armor | 10 | 120.00 | Ancient Scarab, Behemoth, Black Knight, Bonebeast, Brutus Bloodbeard, Crystal Spider, Defiler, Destroyer, Dreadbeast, Giant Spider, Kongra, Lizard Templar, Lost Soul, Massive Earth Elemental, Old Widow, Orc Leader, Orc Warlord, Warlord Ruzad, Pirate Buccaneer, Ron the Ripper, Tarantula, Undead Gladiator, Valkyrie. | |||||
Ranger's Cloak | 7 | 48.00 | paladins | None. | ||||
Red Robe | 1 | 26.00 | Adept of the Cult, Banshee, Pirate Ghost. | |||||
Red Tunic | 2 | ? | None | |||||
Robe of the Ice Queen | 12 | 29.50 | ice +12%, energy -12% | 75 | druids | Ghazbaran. | ||
Robe of the Underworld | 12 | 31.00 | death +12%, holy -12% | 100 | sorcerers | Orshabaal | ||
Scale Armor | 9 | 105.00 | Barbarian Headsplitter, Dwarf Guard, General Murius, Ghoul, Grorlam, Lizard Sentinel, Lost Soul, Minotaur Archer, Necromancer, Orc Rider, Pirate Cutthroat, Quara Predator Scout, Undead Prospector. | |||||
Simple Dress | 0 | 24.00 | Banshee, Zombie. | |||||
Skullcracker Armor | 14 | 110.00 | death +5%, holy -5% | 85 | knights | Annihilon, Grim Reaper, Juggernaut. | ||
Spellweaver's Robe | 11 | 23.50 | energy +10%, earth -10% | 60 | sorcerers and druids | Ghastly Dragon, Draken Spellweaver | ||
Spirit Cloak | 8 | 26.50 | magic level +1 | sorcerers and druids | Hellgorak, Nightstalker, Sea Serpent. | |||
Studded Armor | 5 | 71.00 | Dwarf, Elf, Elf Scout, Orc, Primitive. | |||||
Summer Dress | 0 | 10.00 | None. | |||||
Swamplair Armor | 13 | 84.50 | earth +3%, fire -3% | 60 | knights and paladins | Earth Overlord, Serpent Spawn | ||
Terra Mantle | 11 | 22.50 | earth +8%, fire -8% | 50 | sorcerers and druids | Banshee, Blightwalker, Earth Overlord, The Evil Eye, Medusa, Esmeralda. | ||
The Rain Coat | 1 | 32.00 | Mephiles. | |||||
Tunic | 0 | 15.00 | None. | |||||
Velvet Mantle | 12 | 28.50 | energy +12%, earth -12% | 75 | sorcerers | Ferumbras. | ||
Voltage Armor | 13 | 84.50 | energy +3%, earth -3% | 60 | knights and paladins | Energy Overlord, Hellgorak. | ||
White Dress | 1 | 24.00 | None. | |||||
Windborn Colossus Armor | 15 | 120.00 | club fighting +2 | energy +5%, earth -5% | 100 | knights | None. | |
Witchhunter's Coat | 11 | 25.00 | death +2%, holy -2% | 50 | None. | |||
Wood Cape | 2 | 11.00 | None. | |||||
Yalahari Armor | 16 | 70.00 | death +3% | 80 | knights | None. | ||
Zaoan Armor | 13 | 95.50 | speed +10 | 50 | knights and paladins | Lizard High Guard,Lizard Legionnaire, Battlemaster Zunzu, Draken Warmaster, Ghastly Dragon. | ||
Zaoan Robe | 11 | 24.50 | fire +10%, ice -10% | 60 | sorcerers and druids | Lizard Dragon Priest. |
- Como usar? (1)
- Outros (1)
- Tibia Auto (1)
- Tibia Mc (1)
- Tibia Ng Ids (1)
Downloads
Djin - Rashid
Parceiros
Outros
a